Marlins 4, Pirates 2
By APThursday, August 19, 2010
Marlins 4, Pirates 2
Florida | Pittsburgh | |||
---|---|---|---|---|
ab r h bi | ab r h bi | |||
Bonifac ss | 4 1 0 0 | AMcCt cf | 4 1 1 1 | |
Morrsn lf | 3 1 1 0 | Tabata lf | 4 0 1 0 | |
GSnchz 1b | 4 1 1 3 | NWalkr 2b | 4 0 1 0 | |
Uggla 2b | 4 0 1 0 | GJones 1b | 4 0 0 0 | |
Stanton rf | 4 0 1 0 | Alvarez 3b | 4 0 0 0 | |
C.Ross cf | 4 1 1 0 | Doumit rf | 3 0 0 0 | |
Helms 3b | 4 0 1 1 | Snyder c | 3 1 1 0 | |
RPauln c | 4 0 2 0 | A.Diaz ss | 3 0 2 1 | |
Sanaia p | 1 0 0 0 | Mahlm p | 0 0 0 0 | |
Hensly p | 0 0 0 0 | Gallghr p | 0 0 0 0 | |
Tracy ph | 1 0 0 0 | AnLRc ph | 1 0 0 0 | |
LNunez p | 0 0 0 0 | Ledezm p | 0 0 0 0 | |
DMcCt p | 0 0 0 0 | |||
DlwYn ph | 1 0 0 0 | |||
Hanrhn p | 0 0 0 0 | |||
Totals | 33 4 8 4 | Totals | 31 2 6 2 |
Florida | 000 | 004 | 000—4 |
---|---|---|---|
Pittsburgh | 000 | 000 | 011—2 |
DP_Florida 1, Pittsburgh 1. LOB_Florida 7, Pittsburgh 3. 2B_C.Ross (23), Snyder (9), A.Diaz (1). HR_G.Sanchez (13), A.McCutchen (12). S_Sanabia, Maholm.
IP | H | R ER BB SO | ||||
Florida | ||||||
---|---|---|---|---|---|---|
Sanabia W,2-1 | 7 2-3 | 4 | 1 | 1 | 0 | 5 |
Hensley H,19 | 1-3 | 0 | 0 | 0 | 0 | 1 |
L.Nunez S,28-35 | 1 | 2 | 1 | 1 | 0 | 2 |
Pittsburgh | ||||||
Maholm L,7-12 | 5 2-3 | 8 | 4 | 4 | 2 | 2 |
Gallagher | 1-3 | 0 | 0 | 0 | 0 | 1 |
Ledezma | 1 | 0 | 0 | 0 | 1 | 1 |
D.McCutchen | 1 | 0 | 0 | 0 | 0 | 0 |
Hanrahan | 1 | 0 | 0 | 0 | 0 | 1 |
HBP_by Maholm (Sanabia). WP_Ledezma.
Umpires_Home, Ron Kulpa; First, Lance Barksdale; Second, Ed Rapuano; Third, Tom Hallion.
T_2:30. A_15,783 (38,362).
YOUR VIEW POINT