Nationals 6, Braves 2
By APThursday, August 19, 2010
Nationals 6, Braves 2
| Washington | Atlanta | |||
|---|---|---|---|---|
| ab r h bi | ab r h bi | |||
| Morgan cf | 5 2 2 0 | Infante 2b | 3 1 2 0 | |
| Dsmnd ss | 2 0 1 1 | Heywrd rf | 3 1 1 0 | |
| Berndn lf | 4 1 1 1 | Prado 3b | 4 0 1 0 | |
| Zmrmn 3b | 3 0 1 1 | M.Diaz lf | 4 0 1 2 | |
| Morse 1b | 4 1 1 1 | McCnn c | 3 0 0 0 | |
| AKndy 2b | 3 1 0 0 | AlGnzlz ss | 4 0 2 0 | |
| WRams c | 4 0 0 0 | MeCarr cf | 4 0 0 0 | |
| WHarrs rf | 4 1 1 2 | Hinske 1b | 4 0 0 0 | |
| Lannan p | 2 0 0 0 | D.Lowe p | 2 0 0 0 | |
| JoPerlt p | 0 0 0 0 | Conrad ph | 1 0 0 0 | |
| Mench ph | 1 0 0 0 | MDunn p | 0 0 0 0 | |
| Clipprd p | 0 0 0 0 | Moylan p | 0 0 0 0 | |
| SBurntt p | 0 0 0 0 | Frnswr p | 0 0 0 0 | |
| A.Dunn ph | 1 0 0 0 | |||
| Storen p | 0 0 0 0 | |||
| Totals | 33 6 7 6 | Totals | 32 2 7 2 |
| Washington | 011 | 002 | 002—6 |
|---|---|---|---|
| Atlanta | 000 | 002 | 000—2 |
DP_Washington 2. LOB_Washington 4, Atlanta 6. 2B_Bernadina (14), M.Diaz (14), Ale.Gonzalez (6). HR_Morse (9), W.Harris (6). SB_Morgan (30), Heyward (9). S_Desmond.
| IP | H | R ER BB SO | ||||
| Washington | ||||||
|---|---|---|---|---|---|---|
| Lannan W,5-5 | 5 1-3 | 7 | 2 | 2 | 1 | 5 |
| Jo.Peralta H,4 | 2-3 | 0 | 0 | 0 | 0 | 0 |
| Clippard H,20 | 1 2-3 | 0 | 0 | 0 | 2 | 3 |
| S.Burnett H,17 | 1-3 | 0 | 0 | 0 | 0 | 0 |
| Storen | 1 | 0 | 0 | 0 | 0 | 1 |
| Atlanta | ||||||
| D.Lowe L,11-11 | 7 | 6 | 4 | 4 | 0 | 6 |
| M.Dunn | 2-3 | 0 | 0 | 0 | 1 | 2 |
| Moylan | 1-3 | 0 | 0 | 0 | 1 | 1 |
| Farnsworth | 1 | 1 | 2 | 2 | 1 | 1 |
WP_D.Lowe, M.Dunn.
Umpires_Home, Gerry Davis; First, Brian Knight; Second, Sam Holbrook; Third, Scott Barry.
T_3:00. A_15,593 (49,743).
YOUR VIEW POINT