Orioles 4, Rangers 0
By APThursday, August 19, 2010
Orioles 4, Rangers 0
Texas | Baltimore | |||
---|---|---|---|---|
ab r h bi | ab r h bi | |||
Andrus ss | 4 0 1 0 | BRorts 2b | 3 1 1 2 | |
MYong 3b | 4 0 1 0 | Markks rf | 4 0 1 1 | |
Hamltn cf | 4 0 0 0 | Wggntn 3b-1b | 4 0 1 0 | |
Guerrr dh | 3 0 2 0 | Scott 1b | 4 0 1 0 | |
BMolin c | 4 0 1 0 | Lugo 3b | 0 0 0 0 | |
DvMrp lf | 3 0 1 0 | AdJons cf | 3 0 0 0 | |
Cantu 1b | 3 0 0 0 | Pie lf | 4 1 2 0 | |
BBoggs rf | 3 0 0 0 | Wieters c | 4 1 2 0 | |
ABlanc 2b | 3 0 1 0 | CPttrsn dh | 3 1 2 1 | |
CIzturs ss | 3 0 1 0 | |||
Totals | 31 0 7 0 | Totals | 32 4 11 4 |
Texas | 000 | 000 | 000—0 |
---|---|---|---|
Baltimore | 000 | 000 | 40x—4 |
DP_Texas 2, Baltimore 2. LOB_Texas 5, Baltimore 6. 2B_A.Blanco (4), B.Roberts (6), Wigginton (22), Wieters (14).
IP | H | R ER BB SO | ||||
Texas | ||||||
---|---|---|---|---|---|---|
C.Lewis L,9-10 | 6 2-3 | 9 | 4 | 4 | 1 | 4 |
D.Oliver | 1-3 | 1 | 0 | 0 | 0 | 0 |
O’Day | 1 | 1 | 0 | 0 | 0 | 0 |
Baltimore | ||||||
Matusz W,5-12 | 8 | 5 | 0 | 0 | 1 | 6 |
Uehara | 1 | 2 | 0 | 0 | 0 | 0 |
HBP_by O’Day (Ad.Jones).
Umpires_Home, Tim McClelland; First, Andy Fletcher; Second, Adrian Johnson; Third, Manny Gonzalez.
T_2:27. A_14,635 (48,290).
Filed under: Baseball
Tags: Baltimore, Maryland, North America, Professional Baseball, Texas, United States
Tags: Baltimore, Maryland, North America, Professional Baseball, Texas, United States
YOUR VIEW POINT