Padres 5, Cubs 3
By APThursday, August 19, 2010
Padres 5, Cubs 3
San Diego | Chicago | |||
---|---|---|---|---|
ab r h bi | ab r h bi | |||
HrstnJr 2b | 4 0 0 1 | Fukdm rf | 3 1 1 0 | |
MTejad ss | 4 1 0 0 | SCastro ss | 4 0 0 0 | |
AdGnzl 1b | 5 1 1 0 | Byrd cf | 4 1 1 1 | |
Ludwck rf | 4 1 1 1 | ArRmr 3b | 4 0 2 1 | |
Headly 3b | 4 0 2 0 | Nady 1b | 4 0 0 0 | |
Torreal c | 4 1 1 0 | ASorin lf | 4 1 1 0 | |
Venale lf | 3 1 1 2 | DeWitt 2b | 4 0 2 1 | |
Denorfi cf | 3 0 2 0 | K.Hill c | 4 0 0 0 | |
Latos p | 3 0 0 0 | Zamrn p | 1 0 0 0 | |
Thtchr p | 0 0 0 0 | Fuld ph | 1 0 0 0 | |
Grgrsn p | 0 0 0 0 | Marshll p | 0 0 0 0 | |
H.Bell p | 0 0 0 0 | Berg p | 0 0 0 0 | |
Colvin ph | 1 0 0 0 | |||
Mateo p | 0 0 0 0 | |||
Cashnr p | 0 0 0 0 | |||
Totals | 34 5 8 4 | Totals | 34 3 7 3 |
San Diego | 010 | 000 | 400—5 |
---|---|---|---|
Chicago | 000 | 002 | 001—3 |
LOB_San Diego 10, Chicago 5. 2B_Byrd (31), Ar.Ramirez (14). S_Latos.
IP | H | R ER BB SO | ||||
San Diego | ||||||
---|---|---|---|---|---|---|
Latos W,13-5 | 7 | 5 | 2 | 2 | 1 | 10 |
Thatcher H,10 | 1-3 | 0 | 0 | 0 | 0 | 1 |
Gregerson H,31 | 2-3 | 0 | 0 | 0 | 0 | 0 |
H.Bell S,37-40 | 1 | 2 | 1 | 1 | 0 | 1 |
Chicago | ||||||
Zambrano | 6 | 4 | 1 | 1 | 6 | 1 |
Marshall L,6-4 BS,2-3 | 1-3 | 4 | 4 | 4 | 1 | 0 |
Berg | 2-3 | 0 | 0 | 0 | 0 | 0 |
Mateo | 1 | 0 | 0 | 0 | 0 | 2 |
Cashner | 1 | 0 | 0 | 0 | 0 | 2 |
Umpires_Home, D.J. Reyburn; First, Gary Cederstrom; Second, Ed Hickox; Third, Fieldin Culbreth.
T_2:48. A_30,687 (41,210).
YOUR VIEW POINT