Reds 9, Diamondbacks 5
By APThursday, August 19, 2010
Reds 9, Diamondbacks 5
Cincinnati | Arizona | |||
---|---|---|---|---|
ab r h bi | ab r h bi | |||
BPhllps 2b | 4 1 1 0 | S.Drew ss | 4 1 1 0 | |
Stubbs cf | 5 1 2 2 | J.Upton rf | 4 1 1 1 | |
Votto 1b | 4 0 1 2 | KJhnsn 2b | 4 0 0 0 | |
Rolen 3b | 4 1 0 0 | CYoung cf | 4 1 2 3 | |
Bray p | 0 0 0 0 | AdLRc 1b | 4 0 0 0 | |
JrSmth p | 0 0 0 0 | MrRynl 3b | 3 1 1 1 | |
Masset p | 0 0 0 0 | Ryal lf | 3 0 0 0 | |
Gomes lf | 3 1 1 0 | Monter ph | 0 0 0 0 | |
Cairo 3b | 1 0 0 0 | Hester c | 3 0 1 0 | |
RHrndz c | 5 1 2 3 | GParra ph | 1 0 0 0 | |
Bruce rf | 5 2 2 1 | JSndrs p | 1 0 0 0 | |
Janish ss | 3 1 1 0 | Crosby ph | 1 0 1 0 | |
TrWood p | 3 0 0 0 | Boyer p | 0 0 0 0 | |
Ondrsk p | 0 0 0 0 | Carrsc p | 0 0 0 0 | |
L.Nix ph-lf | 1 1 1 1 | Norerto p | 0 0 0 0 | |
Ojeda ph | 1 1 1 0 | |||
JGutrrz p | 0 0 0 0 | |||
Church ph | 1 0 0 0 | |||
Totals | 38 9 11 9 | Totals | 34 5 8 5 |
Cincinnati | 000 | 400 | 050—9 |
---|---|---|---|
Arizona | 000 | 010 | 040—5 |
E_Ryal (5). DP_Cincinnati 1. LOB_Cincinnati 7, Arizona 5. 2B_Votto (23), C.Young (31), Crosby (10), Ojeda (2). HR_R.Hernandez (6), Bruce (13), C.Young (22), Mar.Reynolds (27). CS_Janish (3).
IP | H | R ER BB SO | ||||
Cincinnati | ||||||
---|---|---|---|---|---|---|
Tr.Wood W,4-1 | 6 1-3 | 4 | 1 | 1 | 2 | 6 |
Ondrusek H,3 | 2-3 | 0 | 0 | 0 | 0 | 1 |
Bray | 1-3 | 3 | 3 | 3 | 0 | 0 |
Jor.Smith | 2-3 | 1 | 1 | 1 | 0 | 1 |
Masset | 1 | 0 | 0 | 0 | 1 | 1 |
Arizona | ||||||
J.Saunders L,1-3 | 6 | 8 | 4 | 4 | 3 | 5 |
Boyer | 1 | 0 | 0 | 0 | 0 | 1 |
Carrasco | 2-3 | 2 | 5 | 0 | 2 | 0 |
Norberto | 1-3 | 1 | 0 | 0 | 0 | 0 |
J.Gutierrez | 1 | 0 | 0 | 0 | 0 | 1 |
WP_J.Saunders.
Umpires_Home, Hunter Wendelstedt; First, Mike Estabrook; Second, Jerry Layne; Third, Mike Winters.
T_2:50. A_17,385 (48,633).
Filed under: Baseball
Tags: Arizona, Cincinnati, North America, Ohio, Professional Baseball, United States
Tags: Arizona, Cincinnati, North America, Ohio, Professional Baseball, United States
YOUR VIEW POINT