Phillies 1, Nationals 0
By APFriday, August 20, 2010
Phillies 1, Nationals 0
Washington | Philadelphia | |||
---|---|---|---|---|
ab r h bi | ab r h bi | |||
Morgan cf | 5 0 1 0 | Rollins ss | 3 0 0 0 | |
Dsmnd ss | 5 0 3 0 | Polanc 3b | 3 0 0 0 | |
A.Dunn 1b | 3 0 1 0 | Utley 2b | 3 1 1 0 | |
Zmrmn 3b | 3 0 1 0 | Werth rf | 3 0 1 0 | |
Berndn lf | 4 0 1 0 | Ibanez lf | 4 0 1 1 | |
Morse rf | 4 0 0 0 | Victorn cf | 3 0 0 0 | |
IRdrgz c | 4 0 1 0 | MSwny 1b | 3 0 0 0 | |
AKndy 2b | 4 0 2 0 | C.Ruiz c | 3 0 1 0 | |
Marqus p | 2 0 0 0 | Hallady p | 2 0 0 0 | |
Mench ph | 1 0 0 0 | DBrwn ph | 1 0 0 0 | |
JoPerlt p | 0 0 0 0 | Madson p | 0 0 0 0 | |
Slaten p | 0 0 0 0 | Lidge p | 0 0 0 0 | |
WHarrs ph | 1 0 0 0 | |||
Totals | 36 0 10 0 | Totals | 28 1 4 1 |
Washington | 000 | 000 | 000—0 |
---|---|---|---|
Philadelphia | 001 | 000 | 00x—1 |
E_Desmond (28), Rollins (5). DP_Philadelphia 2. LOB_Washington 12, Philadelphia 7. 2B_Morgan (13), Desmond (21), A.Kennedy (12), Werth (41), Ibanez (24). SB_Rollins (15). CS_Werth (3).
IP | H | R ER BB SO | ||||
Washington | ||||||
---|---|---|---|---|---|---|
Marquis L,0-6 | 5 | 4 | 1 | 1 | 4 | 1 |
Jo.Peralta | 2 | 0 | 0 | 0 | 0 | 1 |
Slaten | 1 | 0 | 0 | 0 | 0 | 1 |
Philadelphia | ||||||
Halladay W,16-8 | 7 | 8 | 0 | 0 | 3 | 5 |
Madson H,7 | 1 | 1 | 0 | 0 | 0 | 1 |
Lidge S,17-21 | 1 | 1 | 0 | 0 | 0 | 1 |
Balk_Halladay.
Umpires_Home, Phil Cuzzi; First, Brian O’Nora; Second, Chris Guccione; Third, Jerry Crawford.
T_2:51. A_45,093 (43,651).
YOUR VIEW POINT