Rays 5, Athletics 4
By APSaturday, August 21, 2010
Rays 5, Athletics 4
| Tampa Bay | Oakland | |||
|---|---|---|---|---|
| ab r h bi | ab r h bi | |||
| BUpton cf | 4 0 0 0 | Crisp cf | 4 1 1 0 | |
| Bartlett ss | 5 0 1 0 | Barton 1b | 3 2 3 0 | |
| Crwfrd lf | 5 1 1 0 | KSuzuk c | 3 0 0 0 | |
| Longori 3b | 4 1 1 1 | Kzmnff 3b | 3 0 0 1 | |
| C.Pena 1b | 3 1 1 0 | M.Ellis 2b | 4 1 2 2 | |
| Zobrist rf | 3 0 1 1 | RDavis lf | 4 0 1 1 | |
| WAyar dh | 4 0 2 1 | Cust dh | 4 0 0 0 | |
| Brignc pr-dh | 0 1 0 0 | Tollesn ss | 3 0 0 0 | |
| SRdrgz 2b | 3 1 2 2 | Pnngtn ss | 1 0 0 0 | |
| Shppch c | 4 0 1 0 | T.Buck rf | 3 0 0 0 | |
| Totals | 35 5 10 5 | Totals | 32 4 7 4 |
| Tampa Bay | 010 | 001 | 030—5 |
|---|---|---|---|
| Oakland | 200 | 002 | 000—4 |
E_Longoria (12). DP_Tampa Bay 1, Oakland 1. LOB_Tampa Bay 7, Oakland 4. 2B_C.Pena (14), W.Aybar (13), M.Ellis (14). HR_Longoria (18), S.Rodriguez (8). SB_Zobrist (23), S.Rodriguez (9), Crisp (21), Barton (5). SF_Zobrist, Kouzmanoff.
| IP | H | R ER BB SO | ||||
| Tampa Bay | ||||||
|---|---|---|---|---|---|---|
| Price | 6 | 6 | 4 | 4 | 1 | 5 |
| Choate W,3-3 | 1 | 1 | 0 | 0 | 0 | 2 |
| Qualls H,4 | 1 | 0 | 0 | 0 | 0 | 2 |
| R.Soriano S,36-38 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oakland | ||||||
| Bre.Anderson | 7 | 8 | 2 | 2 | 2 | 8 |
| Breslow L,4-4 BS,2-4 | 2-3 | 2 | 3 | 3 | 1 | 1 |
| Ziegler | 1 1-3 | 0 | 0 | 0 | 0 | 2 |
Choate pitched to 1 batter in the 8th.
HBP_by Price (K.Suzuki). WP_Bre.Anderson.
Umpires_Home, John Hirschbeck; First, James Hoye; Second, Laz Diaz; Third, Wally Bell.
T_3:00. A_16,202 (35,067).
YOUR VIEW POINT