Cubs 9, Nationals 1
By APMonday, August 23, 2010
Cubs 9, Nationals 1
Chicago | Washington | |||
---|---|---|---|---|
ab r h bi | ab r h bi | |||
DeWitt 2b | 5 1 3 2 | Morgan cf | 4 0 0 0 | |
SCastro ss | 6 1 2 0 | AKndy 2b | 4 0 0 0 | |
Byrd cf | 1 1 0 0 | Zmrmn 3b | 3 0 1 0 | |
Fukdm rf | 4 0 2 1 | Storen p | 0 0 0 0 | |
ArRmr 3b | 3 2 1 0 | Clipprd p | 0 0 0 0 | |
JeBakr 3b | 0 0 0 0 | Mench ph | 1 0 0 0 | |
Nady 1b | 4 2 3 0 | A.Dunn 1b | 3 0 1 0 | |
Colvin rf-cf | 4 1 1 2 | Morse pr-1b | 1 1 0 0 | |
ASorin lf | 5 1 2 2 | Berndn lf | 3 0 1 0 | |
Soto c | 2 0 0 1 | IRdrgz c | 3 0 0 1 | |
Colemn p | 4 0 1 1 | WHarrs rf-3b | 2 0 0 0 | |
Cashnr p | 0 0 0 0 | AlGnzlz ss | 3 0 0 0 | |
MHffpr ph | 1 0 0 0 | LHrndz p | 1 0 0 0 | |
Dimnd p | 0 0 0 0 | Batista p | 0 0 0 0 | |
Marqus ph | 1 0 0 0 | |||
Slaten p | 0 0 0 0 | |||
JoPerlt p | 0 0 0 0 | |||
Maxwll rf | 1 0 0 0 | |||
Totals | 39 9 15 9 | Totals | 30 1 3 1 |
Chicago | 005 | 021 | 100—9 |
---|---|---|---|
Washington | 000 | 000 | 100—1 |
E_DeWitt (13). DP_Chicago 1, Washington 1. LOB_Chicago 12, Washington 4. 2B_DeWitt (18), S.Castro (24), Nady (12), A.Soriano (32), Bernadina (15). 3B_A.Soriano (3). HR_DeWitt (4). CS_S.Castro (6). SF_DeWitt.
IP | H | R ER BB SO | ||||
Chicago | ||||||
---|---|---|---|---|---|---|
Coleman W,1-1 | 6 1-3 | 3 | 1 | 1 | 2 | 3 |
Cashner | 1 2-3 | 0 | 0 | 0 | 0 | 1 |
Diamond | 1 | 0 | 0 | 0 | 0 | 2 |
Washington | ||||||
L.Hernandez L,8-9 | 4 1-3 10 | 7 | 7 | 4 | 5 | |
Batista | 2-3 | 0 | 0 | 0 | 0 | 1 |
Slaten | 1 | 2 | 1 | 1 | 2 | 2 |
Jo.Peralta | 1 | 2 | 1 | 1 | 0 | 1 |
Storen | 1 | 0 | 0 | 0 | 0 | 1 |
Clippard | 1 | 1 | 0 | 0 | 0 | 0 |
HBP_by L.Hernandez (Byrd, Nady).
Umpires_Home, Tim Timmons; First, Tim Tschida; Second, Bob Davidson; Third, Alfonso Marquez.
T_3:08. A_17,921 (41,546).
YOUR VIEW POINT