Giants 11, Reds 2
By APTuesday, August 24, 2010
Giants 11, Reds 2
Cincinnati | San Francisco | |||
---|---|---|---|---|
ab r h bi | ab r h bi | |||
BPhllps 2b | 4 0 0 0 | ATorrs cf-lf | 3 2 1 2 | |
Ondrsk p | 0 0 0 0 | Posey c | 5 1 2 0 | |
L.Nix lf | 2 1 2 0 | A.Huff 1b | 4 2 3 3 | |
Heisey lf | 2 0 0 0 | JaLopz p | 0 0 0 0 | |
Votto 1b | 3 1 1 0 | Burrell lf | 4 1 1 1 | |
Rolen 3b | 4 0 1 2 | C.Ross cf | 1 1 1 0 | |
Edmnd cf | 2 0 0 0 | JGuilln rf | 4 0 1 0 | |
Stubbs ph-cf | 2 0 0 0 | Schrhlt rf | 1 1 1 0 | |
Bruce rf | 3 0 1 0 | Sandovl 3b | 5 2 3 3 | |
RHrndz c | 3 0 0 0 | Uribe ss | 4 0 0 0 | |
Janish ss | 3 0 0 0 | FSnchz 2b | 5 0 4 2 | |
Volquez p | 0 0 0 0 | M.Cain p | 3 1 0 0 | |
JrSmth p | 2 0 0 0 | Ishikaw ph-1b | 1 0 0 0 | |
Bray p | 0 0 0 0 | |||
Cairo ph-2b | 1 0 0 0 | |||
Totals | 31 2 5 2 | Totals | 40 11 17 11 |
Cincinnati | 002 | 000 | 000— 2 |
---|---|---|---|
San Francisco | 502 | 000 | 04x—11 |
E_Janish (1). DP_Cincinnati 1, San Francisco 1. LOB_Cincinnati 3, San Francisco 10. 2B_L.Nix (11), Votto (24), A.Huff (29), Burrell (12), Schierholtz (11), Sandoval (29), F.Sanchez (12). 3B_Rolen (3). HR_A.Torres (13), A.Huff (22). S_M.Cain.
IP | H | R ER BB SO | ||||
Cincinnati | ||||||
---|---|---|---|---|---|---|
Volquez L,3-2 | 2-3 | 5 | 5 | 5 | 3 | 1 |
Jor.Smith | 4 1-3 | 6 | 2 | 2 | 0 | 1 |
Bray | 2 | 2 | 0 | 0 | 1 | 4 |
Ondrusek | 1 | 4 | 4 | 4 | 0 | 0 |
San Francisco | ||||||
M.Cain W,10-10 | 8 | 5 | 2 | 2 | 1 | 7 |
Ja.Lopez | 1 | 0 | 0 | 0 | 0 | 2 |
WP_Volquez, Ondrusek.
Umpires_Home, Laz Diaz; First, Wally Bell; Second, John Hirschbeck; Third, James Hoye.
T_2:48. A_32,698 (41,915).
YOUR VIEW POINT