Yankees 11, Blue Jays 5
By APTuesday, August 24, 2010
Yankees 11, Blue Jays 5
| New York | Toronto | |||
|---|---|---|---|---|
| ab r h bi | ab r h bi | |||
| Jeter ss | 6 1 1 1 | Snider lf | 5 1 2 0 | |
| Swisher rf | 5 1 1 0 | YEscor ss | 4 1 0 0 | |
| Gardnr ph-lf | 1 0 0 0 | JBautst rf | 2 1 1 0 | |
| Teixeir 1b | 5 2 4 2 | Wise pr-rf | 1 1 0 0 | |
| Cano 2b | 4 1 0 0 | V.Wells cf | 5 1 2 2 | |
| R.Pena 2b | 0 0 0 0 | Lind dh | 5 0 2 2 | |
| Thams dh | 4 2 3 2 | A.Hill 2b | 4 0 0 0 | |
| Posada c | 5 2 4 2 | Overay 1b | 2 0 0 0 | |
| Kearns lf-rf | 4 1 0 0 | J.Buck c | 3 0 1 1 | |
| Grndrs cf | 4 1 3 3 | Encrnc 3b | 4 0 1 0 | |
| ENunez 3b | 5 0 1 1 | |||
| Totals | 43 11 17 11 | Totals | 35 5 9 5 |
| New York | 114 | 041 | 000—11 |
|---|---|---|---|
| Toronto | 000 | 101 | 300— 5 |
DP_Toronto 1. LOB_New York 9, Toronto 9. 2B_Swisher (28), Lind (21). HR_Jeter (10), Teixeira (28), Thames (5), Posada (16), Granderson (14).
| IP | H | R ER BB SO | ||||
| New York | ||||||
|---|---|---|---|---|---|---|
| Moseley W,4-2 | 6 | 5 | 2 | 2 | 4 | 4 |
| Gaudin | 2 | 4 | 3 | 3 | 2 | 0 |
| K.Wood | 1 | 0 | 0 | 0 | 0 | 2 |
| Toronto | ||||||
| Rzepczynski L,1-2 | 3 | 8 | 6 | 6 | 2 | 1 |
| Tallet | 3 | 6 | 5 | 5 | 2 | 0 |
| Janssen | 2 2-3 | 3 | 0 | 0 | 0 | 3 |
| Carlson | 1-3 | 0 | 0 | 0 | 0 | 0 |
PB_Posada.
Umpires_Home, Mark Wegner; First, Dan Iassogna; Second, Dale Scott; Third, Jerry Meals.
T_3:04. A_30,567 (49,539).
Filed under: Baseball
Tags: Canada, New York, New York City, North America, Ontario, Professional Baseball, Toronto, United States
Tags: Canada, New York, New York City, North America, Ontario, Professional Baseball, Toronto, United States
YOUR VIEW POINT