Reds 12, Giants 11, 12 innings,
By APWednesday, August 25, 2010
Reds 12, Giants 11, 12 innings,
| Cincinnati | San Francisco | |||
|---|---|---|---|---|
| ab r h bi | ab r h bi | |||
| BPhllps 2b | 3 1 1 0 | ATorrs cf | 7 2 2 2 | |
| Valaika 2b | 1 0 0 0 | Posey c | 6 0 0 0 | |
| Cairo ph-2b | 2 1 1 0 | A.Huff 1b | 5 0 1 1 | |
| Heisey rf-lf | 6 0 0 0 | Burrell lf | 4 0 1 2 | |
| Votto 1b | 7 2 4 4 | BrWlsn p | 1 0 0 0 | |
| Rolen 3b | 6 1 2 0 | JaLopz p | 0 0 0 0 | |
| Gomes lf | 5 2 2 2 | Ishikaw ph | 1 0 0 0 | |
| Rhodes p | 0 0 0 0 | Zito p | 0 0 0 0 | |
| Masset p | 0 0 0 0 | JGuilln rf | 5 2 2 0 | |
| L.Nix ph | 1 0 0 0 | Sandovl 3b | 6 1 4 0 | |
| FCordr p | 1 0 0 0 | Uribe ss | 6 2 3 3 | |
| Hanign c | 5 2 1 1 | FSnchz 2b | 2 0 1 1 | |
| Stubbs cf | 5 3 1 2 | SCasill p | 0 0 0 0 | |
| Janish ss | 5 0 3 1 | Affeldt p | 0 0 0 0 | |
| HBaily p | 3 0 1 1 | Schrhlt ph | 1 1 1 0 | |
| Bray p | 0 0 0 0 | Romo p | 0 0 0 0 | |
| Leake ph | 1 0 0 0 | C.Ross lf | 3 1 1 0 | |
| Ondrsk p | 0 0 0 0 | Bmgrn p | 1 0 0 0 | |
| Bruce rf | 1 0 0 0 | RRmrz p | 0 0 0 0 | |
| Fontent 2b | 4 2 2 1 | |||
| Totals | 52 12 16 11 | Totals | 52 11 18 10 |
| Cincinnati | 404 | 110 | 001 | 001—12 |
|---|---|---|---|---|
| San Francisco | 010 | 022 | 060 | 000—11 |
E_Janish (3), J.Guillen (1), R.Ramirez 2 (2), Sandoval (11), Bumgarner (1). DP_Cincinnati 1, San Francisco 1. LOB_Cincinnati 11, San Francisco 8. 2B_Cairo (9), Rolen (25), Janish (6), A.Torres (41), Schierholtz (12). 3B_Stubbs (5). HR_Votto 2 (31), Gomes (14), Hanigan (4), Uribe (17). SB_B.Phillips (14), Sandoval (3). SF_A.Huff.
| IP | H | R ER BB SO | ||||
| Cincinnati | ||||||
|---|---|---|---|---|---|---|
| H.Bailey | 5 1-3 | 9 | 5 | 5 | 2 | 4 |
| Bray | 2-3 | 0 | 0 | 0 | 0 | 0 |
| Ondrusek | 1 | 3 | 3 | 3 | 0 | 1 |
| Rhodes BS,1-1 | 1 | 3 | 3 | 3 | 0 | 0 |
| Masset | 2 | 1 | 0 | 0 | 0 | 4 |
| F.Cordero W,4-4 | 2 | 2 | 0 | 0 | 0 | 1 |
| San Francisco | ||||||
| Bumgarner | 2 2-3 | 7 | 8 | 7 | 1 | 3 |
| R.Ramirez | 2 | 2 | 2 | 2 | 2 | 0 |
| S.Casilla | 1-3 | 0 | 0 | 0 | 0 | 1 |
| Affeldt | 1 | 0 | 0 | 0 | 0 | 0 |
| Romo | 1 | 1 | 0 | 0 | 0 | 3 |
| Br.Wilson | 2 | 2 | 1 | 0 | 2 | 1 |
| Ja.Lopez | 2 | 1 | 0 | 0 | 0 | 0 |
| Zito L,8-9 | 1 | 3 | 1 | 1 | 1 | 0 |
Ondrusek pitched to 3 batters in the 8th.
HBP_by S.Casilla (B.Phillips). WP_Bray.
Umpires_Home, John Hirschbeck; First, James Hoye; Second, Laz Diaz; Third, Wally Bell.
T_4:25. A_36,310 (41,915).
YOUR VIEW POINT