Indians 3, Athletics 2
By APThursday, August 26, 2010
Indians 3, Athletics 2
Oakland | Cleveland | |||
---|---|---|---|---|
ab r h bi | ab r h bi | |||
Crisp cf | 5 0 0 0 | Brantly cf | 4 0 1 1 | |
Barton 1b | 5 0 1 0 | ACarer ss | 4 0 1 0 | |
KSuzuk c | 4 0 0 0 | Choo rf | 3 0 0 0 | |
Cust lf | 1 0 0 0 | Hafner dh | 4 0 1 0 | |
RDavis pr-lf | 0 1 0 0 | Donald pr-dh | 0 0 0 0 | |
M.Ellis 2b | 2 1 0 0 | J.Nix 3b | 3 0 1 0 | |
Larish dh | 4 0 1 0 | AMarte 3b | 1 0 0 0 | |
Kzmnff 3b | 4 0 2 1 | Crowe lf | 3 1 1 0 | |
Gross rf | 4 0 1 1 | LaPort 1b | 4 1 1 2 | |
Pnngtn ss | 3 0 1 0 | Valuen 2b | 3 0 1 0 | |
Marson c | 1 1 0 0 | |||
Totals | 32 2 6 2 | Totals | 30 3 7 3 |
Oakland | 010 | 001 | 000—2 |
---|---|---|---|
Cleveland | 000 | 012 | 00x—3 |
DP_Oakland 1. LOB_Oakland 9, Cleveland 7. 2B_Kouzmanoff 2 (31), J.Nix (9). HR_LaPorta (8). SB_R.Davis 2 (39), Pennington (21), Marson (6). CS_Barton (3).
IP | H | R ER BB SO | ||||
Oakland | ||||||
---|---|---|---|---|---|---|
Mazzaro L,6-6 | 6 1-3 | 7 | 3 | 3 | 2 | 5 |
Blevins | 1 | 0 | 0 | 0 | 0 | 0 |
Ziegler | 2-3 | 0 | 0 | 0 | 1 | 0 |
Cleveland | ||||||
Masterson W,5-12 | 6 | 5 | 2 | 2 | 2 | 3 |
R.Perez H,8 | 1 | 0 | 0 | 0 | 0 | 1 |
J.Smith H,13 | 1-3 | 0 | 0 | 0 | 2 | 0 |
C.Perez S,16-20 | 1 2-3 | 1 | 0 | 0 | 0 | 4 |
HBP_by Blevins (Choo), by Masterson (M.Ellis, Cust). WP_Mazzaro.
Umpires_Home, Bill Hohn; First, Gary Darling; Second, Bruce Dreckman; Third, Paul Emmel.
T_2:39. A_11,826 (45,569).
YOUR VIEW POINT