Marlins 11, Mets 4

By AP
Thursday, August 26, 2010

Marlins 11, Mets 4

Florida New York
ab r h bi ab r h bi
Maybin cf 5 1 1 1 JosRys ss 2 0 1 0
Morrsn lf 2 3 2 2 RTejad pr-ss 2 0 0 0
HRmrz ss 5 3 3 2 Pagan lf 4 0 2 1
Uggla 2b 5 1 2 1 Beltran cf 5 1 1 0
GSnchz 1b 4 1 1 1 DWrght 3b 3 2 2 2
Stanton rf 4 0 0 0 I.Davis 1b 2 0 1 0
Badnhp p 0 0 0 0 Francr rf 4 0 2 1
Luna ph-3b 1 0 0 1 Thole c 4 0 1 0
Helms 3b 2 0 0 1 LCastill 2b 3 1 0 0
Tracy ph 1 0 0 0 Niese p 2 0 0 0
Veras p 0 0 0 0 Dessns p 0 0 0 0
Hayes c 4 1 1 1 Acosta p 0 0 0 0
AnSnch p 1 0 0 0 JFelicn ph 1 0 0 0
DMrph ph 1 1 1 1 PFelicn p 0 0 0 0
Sanchs p 0 0 0 0 Igarash p 0 0 0 0
Bonifac rf 1 0 0 0
Totals 36 11 11 11 Totals 32 4 10 4

Florida 000 207 002—11
New York 211 000 000— 4

DP_Florida 3. LOB_Florida 5, New York 12. 2B_Morrison 2 (10), Uggla (21), Hayes (6), Pagan (27). HR_H.Ramirez (17), D.Wright (21). S_Ani.Sanchez, Niese. SF_Helms.

IP H R ER BB SO
Florida
Ani.Sanchez W,11-8 5 9 4 4 5 3
Sanches 1 0 0 0 1 0
Badenhop 2 1 0 0 1 3
Veras 1 0 0 0 2 0
New York
Niese L,8-6 5 2-3 5 7 7 3 8
Dessens 1-3 3 2 2 0 0
Acosta 2 0 0 0 0 1
P.Feliciano 1-3 3 2 2 1 0
Igarashi 2-3 0 0 0 0 1

HBP_by Ani.Sanchez (Thole), by Niese (Morrison).

Umpires_Home, Mike Reilly; First, Bill Miller; Second, Chad Fairchild; Third, Todd Tichenor.

T_3:05. A_28,640 (41,800).

YOUR VIEW POINT
NAME : (REQUIRED)
MAIL : (REQUIRED)
will not be displayed
WEBSITE : (OPTIONAL)
YOUR
COMMENT :