Nationals 11, Cardinals 10, 13 innings,
By APThursday, August 26, 2010
Nationals 11, Cardinals 10, 13 innings,
St. Louis | Washington | |||
---|---|---|---|---|
ab r h bi | ab r h bi | |||
FLopez ss | 2 0 0 1 | AKndy 2b-1b | 6 1 1 1 | |
B.Ryan ss | 4 1 1 1 | Morgan cf | 5 2 1 0 | |
Jay cf | 7 0 0 0 | Zmrmn 3b | 6 2 2 1 | |
Pujols 1b | 4 3 2 1 | A.Dunn 1b | 3 1 1 1 | |
Hollidy lf | 4 1 1 1 | AlGnzlz 2b | 3 1 2 0 | |
TMiller p | 0 0 0 0 | Dsmnd ss | 7 1 4 3 | |
Lohse ph | 1 0 0 0 | Berndn lf | 6 2 2 2 | |
Salas p | 0 0 0 0 | IRdrgz c | 5 1 2 0 | |
Wnwrg ph | 1 0 0 0 | WHarrs rf | 4 0 1 2 | |
Hwksw p | 0 0 0 0 | Zmrmn p | 1 0 0 0 | |
Winn rf | 6 1 4 3 | Marqus ph | 1 0 0 0 | |
YMolin c | 5 2 1 0 | Stmmn p | 0 0 0 0 | |
Schmkr 2b | 4 0 2 3 | Morse ph | 0 0 0 1 | |
Frnkln p | 0 0 0 0 | JoPerlt p | 0 0 0 0 | |
Craig ph-lf | 2 0 0 0 | Mench ph | 1 0 0 0 | |
P.Feliz 3b | 6 1 2 0 | Clipprd p | 0 0 0 0 | |
Crpntr p | 2 0 0 0 | Storen p | 0 0 0 0 | |
Rasms ph | 1 0 0 0 | SBurntt p | 0 0 0 0 | |
McCllln p | 0 0 0 0 | Maxwll ph | 1 0 0 0 | |
MBggs p | 0 0 0 0 | Batista p | 0 0 0 0 | |
Miles 2b | 2 1 1 0 | Nieves ph | 0 0 0 0 | |
Slaten p | 0 0 0 0 | |||
Totals | 51 10 14 10 | Totals | 49 11 16 11 |
St. Louis | 010 | 400 | 014 | 000 | 0—10 |
---|---|---|---|---|---|
Washington | 003 | 012 | 202 | 000 | 1—11 |
One out when winning run scored.
E_F.Lopez (12). DP_St. Louis 1, Washington 2. LOB_St. Louis 9, Washington 11. 2B_B.Ryan (17), Pujols (30), Y.Molina (15), A.Kennedy (14), A.Dunn (31). HR_Pujols (34), Bernadina (9). SB_Winn (5). CS_Desmond (4). S_Morgan. SF_A.Kennedy, A.Dunn, Morse.
IP | H | R ER BB SO | ||||
St. Louis | ||||||
---|---|---|---|---|---|---|
C.Carpenter | 6 | 10 | 6 | 3 | 1 | 1 |
McClellan | 2-3 | 2 | 2 | 2 | 2 | 1 |
M.Boggs | 1-3 | 0 | 0 | 0 | 0 | 1 |
Franklin | 2 | 2 | 2 | 2 | 0 | 2 |
T.Miller | 1 | 0 | 0 | 0 | 0 | 1 |
Salas | 2 | 0 | 0 | 0 | 2 | 2 |
Hawksworth L,4-8 | 1-3 | 2 | 1 | 1 | 0 | 1 |
Washington | ||||||
Zimmermann | 4 | 7 | 5 | 5 | 1 | 4 |
Stammen | 2 | 0 | 0 | 0 | 0 | 2 |
Jo.Peralta H,5 | 1 | 0 | 0 | 0 | 0 | 1 |
Clippard H,21 | 1-3 | 2 | 1 | 1 | 0 | 0 |
Storen BS,1-3 | 1 | 3 | 4 | 4 | 1 | 1 |
S.Burnett | 1 2-3 | 1 | 0 | 0 | 0 | 2 |
Batista | 2 | 1 | 0 | 0 | 1 | 1 |
Slaten W,4-1 | 1 | 0 | 0 | 0 | 2 | 0 |
HBP_by Hawksworth (Morgan), by Zimmermann (Y.Molina), by Storen (Holliday). WP_Slaten.
Umpires_Home, Joe West; First, Angel Hernandez; Second, Dan Bellino; Third, Rob Drake.
T_4:35. A_22,317 (41,546).
YOUR VIEW POINT