Tigers 7, Blue Jays 1
By APThursday, August 26, 2010
Tigers 7, Blue Jays 1
Detroit | Toronto | |||
---|---|---|---|---|
ab r h bi | ab r h bi | |||
AJcksn cf | 5 1 2 0 | FLewis lf | 4 0 1 0 | |
Santiag 2b | 5 1 2 0 | YEscor ss | 4 0 0 0 | |
Damon dh | 3 1 1 0 | JBautst rf | 3 1 2 1 | |
MiCarr 1b | 5 0 1 0 | V.Wells cf | 4 0 1 0 | |
Raburn lf | 5 1 1 1 | Lind dh | 4 0 0 0 | |
JhPerlt ss | 4 1 1 4 | J.Buck c | 3 0 0 0 | |
Inge 3b | 3 0 0 0 | Overay 1b | 3 0 0 0 | |
C.Wells rf | 2 1 0 0 | A.Hill 2b | 3 0 0 0 | |
Laird c | 4 1 1 2 | Encrnc 3b | 3 0 3 0 | |
Totals | 36 7 9 7 | Totals | 31 1 7 1 |
Detroit | 000 | 600 | 100—7 |
---|---|---|---|
Toronto | 000 | 000 | 100—1 |
E_Encarnacion (14). DP_Detroit 1, Toronto 1. LOB_Detroit 8, Toronto 4. 2B_Mi.Cabrera (40), J.Bautista (27), V.Wells (38). HR_Jh.Peralta (13), Laird (4), J.Bautista (41). SB_F.Lewis (14). CS_F.Lewis (5).
IP | H | R ER BB SO | ||||
Detroit | ||||||
---|---|---|---|---|---|---|
Scherzer W,10-9 | 8 | 6 | 1 | 1 | 1 | 8 |
Bonine | 1 | 1 | 0 | 0 | 0 | 0 |
Toronto | ||||||
R.Romero L,10-8 | 5 2-3 | 4 | 6 | 3 | 5 | 4 |
Janssen | 1 1-3 | 3 | 1 | 1 | 1 | 1 |
Camp | 1 | 1 | 0 | 0 | 0 | 1 |
Carlson | 1 | 1 | 0 | 0 | 0 | 1 |
Umpires_Home, Chris Guccione; First, Jerry Crawford; Second, Phil Cuzzi; Third, Brian O’Nora.
T_2:26. A_16,088 (49,539).
YOUR VIEW POINT