White Sox 8, Orioles 0
By APThursday, August 26, 2010
White Sox 8, Orioles 0
Baltimore | Chicago | |||
---|---|---|---|---|
ab r h bi | ab r h bi | |||
BRorts 2b | 3 0 1 0 | Pierre lf | 5 2 2 0 | |
CPttrsn lf | 4 0 0 0 | Vizquel 3b | 2 1 0 0 | |
Markks rf | 4 0 1 0 | Lillirdg 3b | 1 0 0 0 | |
Scott dh | 3 0 0 0 | Rios cf | 4 2 3 3 | |
Wggntn 1b | 3 0 1 0 | Konerk 1b | 5 1 2 1 | |
Pie cf | 4 0 1 0 | Quentin rf | 5 1 2 1 | |
Wieters c | 3 0 0 0 | Przyns c | 3 1 2 0 | |
CIzturs ss | 3 0 0 0 | AlRmrz ss | 4 0 1 1 | |
J.Bell 3b | 3 0 0 0 | Teahen dh | 4 0 2 1 | |
Bckhm 2b | 4 0 0 0 | |||
Totals | 30 0 4 0 | Totals | 37 8 14 7 |
Baltimore | 000 | 000 | 000—0 |
---|---|---|---|
Chicago | 102 | 120 | 02x—8 |
E_C.Izturis (8), Arrieta (2), Beckham (12). DP_Baltimore 2, Chicago 1. LOB_Baltimore 6, Chicago 9. 2B_B.Roberts (9), Pierzynski (25). HR_Rios (18). SB_Markakis (6), Pierre (50), Rios (26).
IP | H | R ER BB SO | ||||
Baltimore | ||||||
---|---|---|---|---|---|---|
Arrieta L,4-6 | 4 | 7 | 4 | 4 | 3 | 2 |
VandenHurk | 3 | 5 | 2 | 1 | 1 | 3 |
Gabino | 1 | 2 | 2 | 2 | 0 | 1 |
Chicago | ||||||
E.Jackson W,2-0 | 8 | 3 | 0 | 0 | 2 | 10 |
T.Pena | 1 | 1 | 0 | 0 | 1 | 0 |
Umpires_Home, Ed Hickox; First, Fieldin Culbreth; Second, Marty Foster; Third, Gary Cederstrom.
T_2:42. A_23,898 (40,615).
Filed under: Baseball
Tags: Baltimore, Chicago, Illinois, Maryland, North America, Professional Baseball, United States
Tags: Baltimore, Chicago, Illinois, Maryland, North America, Professional Baseball, United States
YOUR VIEW POINT