Brewers 7, Pirates 2
By APFriday, August 27, 2010
Brewers 7, Pirates 2
Pittsburgh | Milwaukee | |||
---|---|---|---|---|
ab r h bi | ab r h bi | |||
AMcCt cf | 3 0 0 0 | Weeks 2b | 3 0 0 0 | |
Tabata lf | 3 0 2 0 | Hart rf | 4 1 2 2 | |
NWalkr 2b | 4 0 1 0 | Braun lf | 4 0 1 2 | |
GJones 1b | 4 0 1 0 | Fielder 1b | 2 1 0 0 | |
Milledg rf | 4 1 1 0 | McGeh 3b | 4 0 0 0 | |
AnLRc 3b | 3 0 0 0 | Dickrsn cf | 4 1 2 0 | |
DlwYn ph | 1 0 0 0 | AEscor ss | 4 1 2 2 | |
Cedeno ss | 3 0 1 1 | Lucroy c | 4 2 2 1 | |
Snyder c | 4 1 1 1 | Narvsn p | 1 0 0 0 | |
JMcDnl p | 3 0 0 0 | Inglett ph | 1 1 1 0 | |
Resop p | 0 0 0 0 | Loe p | 0 0 0 0 | |
Ledezm p | 0 0 0 0 | Brddck p | 0 0 0 0 | |
Park p | 0 0 0 0 | CGomz ph | 1 0 0 0 | |
Axford p | 0 0 0 0 | |||
Totals | 32 2 7 2 | Totals | 32 7 10 7 |
Pittsburgh | 010 | 010 | 000—2 |
---|---|---|---|
Milwaukee | 000 | 001 | 60x—7 |
E_Cedeno (9). DP_Pittsburgh 1, Milwaukee 1. LOB_Pittsburgh 6, Milwaukee 5. 2B_N.Walker (20), Milledge (21), Hart (27), Braun (34). 3B_A.Escobar (8). HR_Snyder (12). S_Narveson.
IP | H | R ER BB SO | ||||
Pittsburgh | ||||||
---|---|---|---|---|---|---|
Ja.McDonald L,2-4 | 6 1-3 | 7 | 6 | 6 | 2 | 7 |
Resop | 1-3 | 2 | 1 | 1 | 0 | 1 |
Ledezma | 1-3 | 0 | 0 | 0 | 1 | 0 |
Park | 1 | 1 | 0 | 0 | 0 | 2 |
Milwaukee | ||||||
Narveson W,10-7 | 7 | 7 | 2 | 2 | 1 | 8 |
Loe | 0 | 0 | 0 | 0 | 2 | 0 |
Braddock | 1 | 0 | 0 | 0 | 0 | 2 |
Axford | 1 | 0 | 0 | 0 | 0 | 3 |
Loe pitched to 2 batters in the 8th.
Umpires_Home, Bill Miller; First, Chad Fairchild; Second, Marvin Hudson; Third, Mike Reilly.
T_2:50. A_32,130 (41,900).
Filed under: Baseball
Tags: Milwaukee, North America, Professional Baseball, United States, Wisconsin
Tags: Milwaukee, North America, Professional Baseball, United States, Wisconsin
YOUR VIEW POINT