Cardinals 4, Nationals 2
By APFriday, August 27, 2010
Cardinals 4, Nationals 2
| St. Louis | Washington | |||
|---|---|---|---|---|
| ab r h bi | ab r h bi | |||
| Craig rf | 3 1 0 0 | AlGnzlz 2b | 3 0 1 0 | |
| TMiller p | 0 0 0 0 | AKndy ph-2b | 2 0 0 0 | |
| McCllln p | 0 0 0 0 | Dsmnd ss | 5 1 3 0 | |
| Frnkln p | 0 0 0 0 | Zmrmn 3b | 4 0 1 0 | |
| Jay cf | 4 0 1 1 | A.Dunn 1b | 4 0 0 0 | |
| Pujols 1b | 4 1 1 1 | Morse rf | 4 0 2 0 | |
| Hollidy lf | 4 1 2 2 | Berndn lf | 4 0 1 0 | |
| FLopez 2b | 3 0 0 0 | IRdrgz c | 5 0 1 0 | |
| MBggs p | 0 0 0 0 | Maxwll cf | 2 0 1 0 | |
| Winn rf | 1 0 0 0 | Morgan ph-cf | 1 0 1 0 | |
| P.Feliz 3b | 4 0 1 0 | Olsen p | 2 0 0 0 | |
| BryAnd c | 3 0 1 0 | Mench ph | 0 0 0 0 | |
| B.Ryan ss | 4 0 0 0 | Batista p | 0 0 0 0 | |
| JGarci p | 2 1 0 0 | WHarrs ph | 1 1 1 1 | |
| Miles 2b | 1 0 1 0 | Clipprd p | 0 0 0 0 | |
| Totals | 33 4 7 4 | Totals | 37 2 12 1 |
| St. Louis | 102 | 000 | 010—4 |
|---|---|---|---|
| Washington | 000 | 000 | 011—2 |
E_I.Rodriguez (3), A.Dunn (8). DP_St. Louis 1, Washington 1. LOB_St. Louis 4, Washington 14. 2B_Desmond (22), Morse (5). 3B_Morse (2). HR_Pujols (35), Holliday (23), W.Harris (7). SB_Zimmerman (4), Bernadina (12). CS_Miles (1), Morgan (15).
| IP | H | R ER BB SO | ||||
| St. Louis | ||||||
|---|---|---|---|---|---|---|
| J.Garcia W,12-6 | 5 1-3 | 8 | 0 | 0 | 4 | 7 |
| M.Boggs H,4 | 2-3 | 0 | 0 | 0 | 1 | 0 |
| T.Miller H,8 | 1 | 0 | 0 | 0 | 0 | 1 |
| McClellan | 1 | 2 | 1 | 1 | 0 | 0 |
| Franklin S,22-24 | 1 | 2 | 1 | 1 | 1 | 1 |
| Washington | ||||||
| Olsen L,3-7 | 6 | 5 | 3 | 1 | 1 | 5 |
| Batista | 2 | 2 | 1 | 1 | 0 | 1 |
| Clippard | 1 | 0 | 0 | 0 | 0 | 1 |
M.Boggs pitched to 1 batter in the 7th.
HBP_by Olsen (Bry.Anderson). WP_Franklin.
Umpires_Home, Angel Hernandez; First, Dan Bellino; Second, Rob Drake; Third, Joe West.
T_3:06. A_22,871 (41,546).
YOUR VIEW POINT