Indians 15, Royals 4
By APFriday, August 27, 2010
Indians 15, Royals 4
Kansas City | Cleveland | |||
---|---|---|---|---|
ab r h bi | ab r h bi | |||
GBlanc cf | 4 0 4 1 | Brantly cf | 5 1 1 2 | |
Kendall c | 4 0 1 0 | ACarer ss | 6 0 1 1 | |
Kaaihu 1b | 4 0 1 0 | Choo rf | 4 2 2 1 | |
Betemt dh | 4 1 1 1 | Hafner dh | 3 2 2 0 | |
Gordon lf | 4 1 2 0 | J.Nix 3b | 5 2 3 4 | |
Blmqst 3b | 5 2 3 0 | Crowe lf | 4 1 1 0 | |
Maier rf | 5 0 0 0 | LaPort 1b | 4 2 1 3 | |
YBtncr ss | 5 0 2 1 | Donald 2b | 5 3 4 0 | |
Getz 2b | 4 0 2 1 | Gimenz c | 4 2 2 4 | |
Totals | 39 4 16 4 | Totals | 40 15 17 15 |
Kansas City | 000 | 300 | 001— 4 |
---|---|---|---|
Cleveland | 060 | 130 | 05x—15 |
DP_Cleveland 3. LOB_Kansas City 16, Cleveland 9. 2B_G.Blanco (4), Bloomquist (8), A.Cabrera (14), Choo (25), Hafner (19), J.Nix 2 (11), Donald (18), Gimenez (4). HR_Betemit (9), J.Nix (11), LaPorta (9), Gimenez (1). SB_Brantley (5), Crowe (12). S_G.Blanco. SF_Brantley.
IP | H | R ER BB SO | ||||
Kansas City | ||||||
---|---|---|---|---|---|---|
Bullington L,1-3 | 4 | 9 | 7 | 7 | 3 | 3 |
Texeira | 1 | 2 | 3 | 3 | 2 | 1 |
G.Holland | 2 1-3 | 5 | 5 | 5 | 2 | 3 |
D.Hughes | 2-3 | 1 | 0 | 0 | 0 | 0 |
Cleveland | ||||||
Tomlin W,2-3 | 5 | 8 | 3 | 3 | 4 | 1 |
Germano | 2 | 3 | 0 | 0 | 0 | 4 |
Herrmann | 2 | 5 | 1 | 1 | 2 | 1 |
HBP_by Germano (Kendall). WP_Bullington.
Umpires_Home, Jim Wolf; First, Jim Joyce; Second, Derryl Cousins; Third, Mike Estabrook.
T_3:17. A_17,631 (45,569).
YOUR VIEW POINT