Reds 7, Cubs 1
By APFriday, August 27, 2010
Reds 7, Cubs 1
Chicago | Cincinnati | |||
---|---|---|---|---|
ab r h bi | ab r h bi | |||
DeWitt 2b | 4 0 1 0 | Bruce rf | 3 3 3 5 | |
SCastro ss | 4 0 0 0 | Valaika 2b | 4 2 2 1 | |
Byrd cf | 4 0 2 0 | Votto 1b | 3 0 1 1 | |
ArRmr 3b | 4 0 0 0 | Rolen 3b | 4 0 0 0 | |
Nady 1b | 4 1 2 0 | Gomes lf | 4 0 0 0 | |
Colvin rf | 3 0 1 1 | RHrndz c | 4 0 0 0 | |
ASorin lf | 3 0 0 0 | Stubbs cf | 3 1 2 0 | |
Soto c | 3 0 0 0 | Janish ss | 2 1 0 0 | |
Grzlny p | 2 0 0 0 | Cueto p | 2 0 0 0 | |
Dimnd p | 0 0 0 0 | LeCure p | 0 0 0 0 | |
SMaine p | 0 0 0 0 | |||
MHffpr ph | 1 0 0 0 | |||
Mateo p | 0 0 0 0 | |||
Totals | 32 1 6 1 | Totals | 29 7 8 7 |
Chicago | 000 | 100 | 000—1 |
---|---|---|---|
Cincinnati | 101 | 040 | 10x—7 |
DP_Chicago 1, Cincinnati 1. LOB_Chicago 4, Cincinnati 3. 2B_Colvin (16), Valaika (1), Stubbs 2 (14). HR_Bruce 3 (16), Valaika (1). SB_Stubbs 2 (22). CS_Bruce (4). S_Cueto.
IP | H | R ER BB SO | ||||
Chicago | ||||||
---|---|---|---|---|---|---|
Gorzelanny L,7-8 | 5 | 7 | 6 | 6 | 2 | 1 |
Diamond | 1 | 0 | 0 | 0 | 1 | 2 |
S.Maine | 1 | 1 | 1 | 1 | 1 | 1 |
Mateo | 1 | 0 | 0 | 0 | 0 | 3 |
Cincinnati | ||||||
Cueto W,12-4 | 8 | 6 | 1 | 1 | 0 | 8 |
LeCure | 1 | 0 | 0 | 0 | 0 | 2 |
Umpires_Home, Scott Barry; First, Greg Gibson; Second, Brian Knight; Third, Sam Holbrook.
T_2:14. A_36,219 (42,319).
Filed under: Baseball
Tags: Chicago, Cincinnati, Illinois, North America, Ohio, Professional Baseball, United States
Tags: Chicago, Cincinnati, Illinois, North America, Ohio, Professional Baseball, United States
YOUR VIEW POINT