Astros 4, Mets 1
By APSaturday, August 28, 2010
Astros 4, Mets 1
Houston | New York | |||
---|---|---|---|---|
ab r h bi | ab r h bi | |||
Bourgs lf | 5 0 2 0 | Pagan lf | 5 0 0 0 | |
Bourn cf | 4 2 1 0 | LCastill 2b | 4 1 2 0 | |
Pence rf | 5 1 1 0 | Beltran cf | 4 0 1 0 | |
Ca.Lee 1b | 4 1 2 3 | DWrght 3b | 4 0 1 1 | |
CJhnsn 3b | 4 0 0 0 | I.Davis 1b | 3 0 2 0 | |
AngSnc 2b | 3 0 0 0 | Francr rf | 4 0 1 0 | |
Manzell ss | 4 0 3 1 | HBlanc c | 2 0 0 0 | |
Quinter c | 4 0 1 0 | Thole ph-c | 2 0 0 0 | |
Myers p | 2 0 0 0 | RTejad ss | 3 0 1 0 | |
Blum ph | 1 0 0 0 | LHrndz ph | 1 0 0 0 | |
WLopez p | 0 0 0 0 | JSantn p | 1 0 0 0 | |
Byrdak p | 0 0 0 0 | Hssmn ph | 1 0 1 0 | |
Lyon p | 0 0 0 0 | Acosta p | 0 0 0 0 | |
PFelicn p | 0 0 0 0 | |||
Carter ph | 1 0 0 0 | |||
Totals | 36 4 10 4 | Totals | 35 1 9 1 |
Houston | 200 | 020 | 000—4 |
---|---|---|---|
New York | 000 | 000 | 010—1 |
E_Pence (5). LOB_Houston 8, New York 9. 2B_I.Davis (23), Francoeur (16). HR_Ca.Lee (19). S_Myers, J.Santana.
IP | H | R ER BB SO | ||||
Houston | ||||||
---|---|---|---|---|---|---|
Myers W,10-7 | 7 | 6 | 0 | 0 | 1 | 6 |
W.Lopez | 2-3 | 3 | 1 | 1 | 0 | 1 |
Byrdak H,9 | 1-3 | 0 | 0 | 0 | 0 | 0 |
Lyon S,9-10 | 1 | 0 | 0 | 0 | 0 | 0 |
New York | ||||||
J.Santana L,10-9 | 7 | 8 | 4 | 4 | 1 | 4 |
Acosta | 2-3 | 2 | 0 | 0 | 0 | 2 |
P.Feliciano | 1 1-3 | 0 | 0 | 0 | 0 | 2 |
HBP_by J.Santana (Bourn).
Umpires_Home, Dana DeMuth; First, C.B. Bucknor; Second, Kerwin Danley; Third, Angel Campos.
T_2:36. A_33,024 (41,800).
Filed under: Baseball
Tags: New York, New York City, North America, Professional Baseball, United States
Tags: New York, New York City, North America, Professional Baseball, United States
YOUR VIEW POINT