Athletics 5, Rangers 0
By APSaturday, August 28, 2010
Athletics 5, Rangers 0
Texas | Oakland | |||
---|---|---|---|---|
ab r h bi | ab r h bi | |||
Andrus ss | 4 0 0 0 | M.Ellis 2b | 4 0 1 0 | |
MYong 3b | 3 0 0 0 | Barton 1b | 3 1 0 0 | |
N.Cruz lf | 4 0 1 0 | KSuzuk c | 3 1 1 0 | |
Guerrr dh | 3 0 0 0 | Kzmnff 3b | 4 0 0 0 | |
Germn pr | 0 0 0 0 | Cust dh | 4 0 1 1 | |
Kinsler 2b | 3 0 0 0 | Carter lf | 2 1 1 1 | |
Francr rf | 2 0 0 0 | Hermid rf | 1 0 0 0 | |
DvMrp cf | 3 0 0 0 | Carson cf | 3 0 1 1 | |
Cantu 1b | 3 0 0 0 | Gross rf-lf | 3 1 1 0 | |
Tegrdn c | 3 0 0 0 | Tollesn ss | 3 1 2 1 | |
Pnngtn ss | 0 0 0 0 | |||
Totals | 28 0 1 0 | Totals | 30 5 8 4 |
Texas | 000 | 000 | 000—0 |
---|---|---|---|
Oakland | 000 | 221 | 00x—5 |
DP_Texas 1. LOB_Texas 5, Oakland 4. 2B_K.Suzuki (18), Carson (2), Tolleson 2 (3). SF_Carter.
IP | H | R ER BB SO | ||||
Texas | ||||||
---|---|---|---|---|---|---|
Cl.Lee L,12-9 | 5 | 6 | 4 | 4 | 2 | 3 |
Feldman | 2 | 2 | 1 | 1 | 0 | 1 |
Kirkman | 1 | 0 | 0 | 0 | 0 | 2 |
Oakland | ||||||
Braden W,10-13 | 8 | 1 | 0 | 0 | 2 | 7 |
Ziegler | 1 | 0 | 0 | 0 | 1 | 2 |
HBP_by Ziegler (Guerrero).
Umpires_Home, Greg Gibson; First, Brian Knight; Second, Gerry Davis; Third, Sam Holbrook.
T_2:22. A_10,815 (35,067).
YOUR VIEW POINT