Blue Jays 5, Tigers 4
By APSaturday, August 28, 2010
Blue Jays 5, Tigers 4
| Detroit | Toronto | |||
|---|---|---|---|---|
| ab r h bi | ab r h bi | |||
| Rhyms 2b | 3 0 1 0 | FLewis dh | 3 1 0 0 | |
| C.Wells ph-lf | 2 0 2 2 | YEscor ss | 4 2 2 0 | |
| Santiag ss | 4 0 0 0 | JBautst rf | 3 1 2 2 | |
| Damon dh | 4 0 1 0 | V.Wells cf | 4 0 0 1 | |
| MiCarr 1b | 4 1 1 1 | Lind 1b | 4 0 2 1 | |
| Boesch rf | 3 0 0 0 | A.Hill 2b | 4 1 1 0 | |
| AJcksn ph | 0 1 0 0 | Snider lf | 4 0 3 1 | |
| Raburn lf-2b | 4 1 2 0 | Encrnc 3b | 3 0 1 0 | |
| Inge 3b | 4 0 0 0 | JMcDnl 3b | 1 0 1 0 | |
| Kelly cf | 3 0 0 0 | JMolin c | 4 0 0 0 | |
| JhPerlt ph | 0 1 0 0 | |||
| Avila c | 3 0 1 1 | |||
| Totals | 34 4 8 4 | Totals | 34 5 12 5 |
| Detroit | 010 | 000 | 003—4 |
|---|---|---|---|
| Toronto | 301 | 001 | 00x—5 |
E_Boesch (8), Encarnacion (15). DP_Detroit 1, Toronto 2. LOB_Detroit 7, Toronto 7. 2B_Rhymes (7), C.Wells (2), Raburn (18), J.Bautista (29), Lind (22), A.Hill (19), Snider 2 (15). 3B_J.Bautista (3). HR_Mi.Cabrera (33). SB_F.Lewis (15).
| IP | H | R ER BB SO | ||||
| Detroit | ||||||
|---|---|---|---|---|---|---|
| Figaro L,0-2 | 5 | 8 | 5 | 5 | 2 | 1 |
| B.Thomas | 1 | 1 | 0 | 0 | 0 | 2 |
| Schlereth | 2 | 3 | 0 | 0 | 0 | 2 |
| Toronto | ||||||
| Morrow W,10-6 | 6 | 5 | 1 | 1 | 1 | 9 |
| Frasor | 1 | 0 | 0 | 0 | 0 | 2 |
| Tallet | 1 | 1 | 0 | 0 | 1 | 2 |
| S.Downs | 2-3 | 1 | 3 | 3 | 1 | 1 |
| Gregg S,30-35 | 1-3 | 1 | 0 | 0 | 0 | 1 |
Figaro pitched to 1 batter in the 6th.
HBP_by S.Downs (A.Jackson).
Umpires_Home, Phil Cuzzi; First, Brian O’Nora; Second, Chris Guccione; Third, Jerry Crawford.
T_2:51. A_27,119 (49,539).
YOUR VIEW POINT