Brewers 8, Pirates 7, 11 innings,
By APSaturday, August 28, 2010
Brewers 8, Pirates 7, 11 innings,
Pittsburgh | Milwaukee | |||
---|---|---|---|---|
ab r h bi | ab r h bi | |||
AMcCt cf | 5 0 0 1 | Weeks 2b | 6 1 2 0 | |
Tabata lf | 6 1 3 2 | Hart rf | 5 1 0 0 | |
NWalkr 2b | 6 1 3 1 | Braun lf | 4 2 2 0 | |
GJones 1b | 6 0 0 0 | Fielder 1b | 6 2 3 3 | |
Alvarez 3b | 4 2 2 0 | McGeh 3b | 6 0 1 1 | |
Doumit rf | 5 1 2 0 | L.Cain cf | 6 1 2 2 | |
Cedeno ss | 3 1 0 0 | AEscor ss | 5 0 1 0 | |
Snyder c | 3 1 1 3 | Lucroy c | 5 1 2 1 | |
Duke p | 3 0 0 0 | Capuan p | 1 0 0 0 | |
Gallghr p | 0 0 0 0 | MParr p | 1 0 0 0 | |
Burres p | 0 0 0 0 | CGomz ph | 1 0 1 0 | |
Park p | 0 0 0 0 | McClnd p | 0 0 0 0 | |
DlwYn ph | 1 0 0 0 | Dickrsn ph | 1 0 0 0 | |
Hanrhn p | 0 0 0 0 | Coffey p | 0 0 0 0 | |
Resop p | 0 0 0 0 | Axford p | 0 0 0 0 | |
AnLRc ph | 1 0 0 0 | Hoffmn p | 0 0 0 0 | |
Ledezm p | 0 0 0 0 | Counsll ph | 1 0 1 0 | |
Loe p | 0 0 0 0 | |||
Totals | 43 7 11 7 | Totals | 48 8 15 7 |
Pittsburgh | 123 | 000 | 100 | 00—7 |
---|---|---|---|---|
Milwaukee | 201 | 001 | 300 | 01—8 |
One out when winning run scored.
E_N.Walker (6), Alvarez (10). LOB_Pittsburgh 9, Milwaukee 12. 2B_Tabata (17), Alvarez (9), Weeks (28). HR_Tabata (4), N.Walker (6), Snyder (13), Fielder 2 (28), Lucroy (4). SB_L.Cain (4), C.Gomez (11). S_Cedeno.
IP | H | R ER BB SO | ||||
Pittsburgh | ||||||
---|---|---|---|---|---|---|
Duke | 5 1-3 | 9 | 4 | 4 | 1 | 1 |
Gallagher H,1 | 2-3 | 1 | 1 | 1 | 0 | 2 |
Burres | 0 | 1 | 1 | 1 | 0 | 0 |
Park BS,1-1 | 1 | 1 | 1 | 0 | 0 | 1 |
Hanrahan | 1 | 0 | 0 | 0 | 1 | 3 |
Resop | 1 | 0 | 0 | 0 | 0 | 1 |
Ledezma L,0-1 | 1 1-3 | 3 | 1 | 1 | 0 | 1 |
Milwaukee | ||||||
Capuano | 3 | 6 | 6 | 6 | 3 | 5 |
M.Parra | 3 | 1 | 0 | 0 | 0 | 3 |
McClendon | 1 | 1 | 1 | 1 | 0 | 1 |
Coffey | 1 | 1 | 0 | 0 | 1 | 1 |
Axford | 1 | 1 | 0 | 0 | 1 | 1 |
Hoffman | 1 | 0 | 0 | 0 | 0 | 0 |
Loe W,3-3 | 1 | 1 | 0 | 0 | 0 | 2 |
Gallagher pitched to 1 batter in the 7th.
Burres pitched to 1 batter in the 7th.
HBP_by Duke (Hart). WP_Park.
Umpires_Home, Chad Fairchild; First, Marvin Hudson; Second, Mike Reilly; Third, Bill Miller.
T_4:16. A_37,782 (41,900).
Filed under: Baseball
Tags: Milwaukee, North America, Professional Baseball, United States, Wisconsin
Tags: Milwaukee, North America, Professional Baseball, United States, Wisconsin
YOUR VIEW POINT