Cubs 3, Reds 2
By APSaturday, August 28, 2010
Cubs 3, Reds 2
Chicago | Cincinnati | |||
---|---|---|---|---|
ab r h bi | ab r h bi | |||
DeWitt 2b | 4 0 1 0 | Bruce rf | 3 0 1 0 | |
SCastro ss | 4 0 0 0 | Valaika 2b | 4 0 1 0 | |
Byrd cf | 4 0 0 0 | Votto 1b | 4 1 1 1 | |
ArRmr 3b | 4 0 0 0 | Rolen 3b | 3 1 1 0 | |
Nady 1b | 4 1 1 1 | Gomes lf | 4 0 1 0 | |
Colvin lf | 3 1 1 0 | Hanign c | 4 0 2 1 | |
Fukdm rf | 3 1 2 2 | Stubbs cf | 4 0 0 0 | |
K.Hill c | 3 0 1 0 | Janish ss | 4 0 0 0 | |
R.Wells p | 1 0 0 0 | Arroyo p | 2 0 0 0 | |
JRussll p | 0 0 0 0 | JFrncs ph | 1 0 0 0 | |
ASorin ph | 1 0 0 0 | Masset p | 0 0 0 0 | |
Cashnr p | 0 0 0 0 | RHrndz ph | 1 0 0 0 | |
Marml p | 0 0 0 0 | |||
Totals | 31 3 6 3 | Totals | 34 2 7 2 |
Chicago | 010 | 020 | 000—3 |
---|---|---|---|
Cincinnati | 000 | 101 | 000—2 |
E_Ar.Ramirez (15). DP_Chicago 1. LOB_Chicago 2, Cincinnati 7. 2B_Rolen (26). HR_Nady (5), Fukudome (11), Votto (32). CS_Fukudome (6). S_R.Wells.
IP | H | R ER BB SO | ||||
Chicago | ||||||
---|---|---|---|---|---|---|
R.Wells W,6-12 | 6 | 6 | 2 | 2 | 2 | 4 |
J.Russell H,4 | 1 | 1 | 0 | 0 | 0 | 3 |
Cashner H,8 | 1 | 0 | 0 | 0 | 0 | 0 |
Marmol S,24-29 | 1 | 0 | 0 | 0 | 0 | 1 |
Cincinnati | ||||||
Arroyo L,14-8 | 7 | 5 | 3 | 3 | 0 | 5 |
Masset | 2 | 1 | 0 | 0 | 0 | 3 |
Umpires_Home, Greg Gibson; First, Brian Knight; Second, Sam Holbrook; Third, Scott Barry.
T_2:30. A_41,292 (42,319).
Filed under: Baseball
Tags: Chicago, Cincinnati, Illinois, North America, Ohio, Professional Baseball, United States
Tags: Chicago, Cincinnati, Illinois, North America, Ohio, Professional Baseball, United States
YOUR VIEW POINT