Nationals 14, Cardinals 5
By APSaturday, August 28, 2010
Nationals 14, Cardinals 5
St. Louis | Washington | |||
---|---|---|---|---|
ab r h bi | ab r h bi | |||
Schmkr rf | 3 1 2 0 | AKndy 2b | 5 2 2 1 | |
Craig ph | 0 0 0 0 | Dsmnd ss | 5 0 0 0 | |
MacDgl p | 0 0 0 0 | Berndn lf | 5 2 2 2 | |
Salas p | 0 0 0 0 | Zmrmn 3b | 5 2 2 1 | |
FLopez 2b | 4 0 1 1 | A.Dunn 1b | 3 2 2 5 | |
Pujols 1b | 3 1 1 1 | Maxwll pr-rf | 0 1 0 0 | |
Hollidy lf | 4 0 1 0 | Morse rf-1b | 4 2 4 1 | |
Jay cf | 4 1 1 2 | IRdrgz c | 4 1 2 2 | |
P.Feliz 3b | 4 0 0 0 | Morgan cf | 3 0 0 0 | |
BryAnd c | 4 0 0 0 | LHrndz p | 3 1 1 0 | |
B.Ryan ss | 4 1 1 0 | SBurntt p | 0 0 0 0 | |
Lohse p | 2 1 1 1 | WHarrs ph | 1 1 1 2 | |
Hwksw p | 0 0 0 0 | JoPerlt p | 0 0 0 0 | |
Winn ph-rf | 2 0 1 0 | |||
Totals | 34 5 9 5 | Totals | 38 14 16 14 |
St. Louis | 300 | 020 | 000— 5 |
---|---|---|---|
Washington | 014 | 030 | 06x—14 |
E_MacDougal (1). DP_Washington 1. LOB_St. Louis 4, Washington 2. 2B_Schumaker (14), F.Lopez (18), Pujols (31), Lohse (2), A.Dunn (32), Morse 2 (7), W.Harris (6). HR_Jay (4), Bernadina (10), A.Dunn (32). S_Morgan.
IP | H | R ER BB SO | ||||
St. Louis | ||||||
---|---|---|---|---|---|---|
Lohse L,2-6 | 5 | 11 | 8 | 8 | 0 | 2 |
Hawksworth | 1 | 0 | 0 | 0 | 0 | 0 |
MacDougal | 1 2-3 | 5 | 6 | 6 | 1 | 1 |
Salas | 1-3 | 0 | 0 | 0 | 0 | 0 |
Washington | ||||||
Li.Hernandez W,9-9 | 6 1-3 | 8 | 5 | 5 | 1 | 2 |
S.Burnett H,18 | 1 2-3 | 1 | 0 | 0 | 1 | 0 |
Jo.Peralta | 1 | 0 | 0 | 0 | 0 | 1 |
Umpires_Home, Dan Bellino; First, Rob Drake; Second, Joe West; Third, Angel Hernandez.
T_2:47. A_30,688 (41,546).
YOUR VIEW POINT