Phillies 3, Padres 1
By APSaturday, August 28, 2010
Phillies 3, Padres 1
Philadelphia | San Diego | |||
---|---|---|---|---|
ab r h bi | ab r h bi | |||
Rollins ss | 4 0 1 0 | Eckstn 2b | 4 0 1 0 | |
Polanc 3b | 3 0 0 0 | MTejad ss | 4 0 1 0 | |
Utley 2b | 3 0 0 0 | AdGnzl 1b | 4 0 1 0 | |
Howard 1b | 4 0 0 0 | Ludwck rf | 4 0 0 0 | |
Werth rf | 2 2 0 0 | Headly 3b | 3 0 0 0 | |
Ibanez lf | 4 0 0 0 | Venale lf | 3 0 0 0 | |
Victorn cf | 4 1 2 2 | Denorfi cf | 3 1 1 0 | |
Schndr c | 1 0 0 0 | Hundly c | 3 0 1 0 | |
C.Ruiz ph-c | 0 0 0 0 | Garlnd p | 2 0 1 1 | |
Blanton p | 1 0 0 0 | Thtchr p | 0 0 0 0 | |
MSwny ph | 1 0 0 1 | Grgrsn p | 0 0 0 0 | |
Contrrs p | 0 0 0 0 | Mujica p | 0 0 0 0 | |
Madson p | 0 0 0 0 | ECarer ph | 1 0 0 0 | |
Lidge p | 0 0 0 0 | Frieri p | 0 0 0 0 | |
Totals | 27 3 3 3 | Totals | 31 1 6 1 |
Philadelphia | 000 | 010 | 200—3 |
---|---|---|---|
San Diego | 000 | 010 | 000—1 |
DP_Philadelphia 1, San Diego 1. LOB_Philadelphia 4, San Diego 4. 2B_Denorfia (11). 3B_Victorino (9). SB_M.Sweeney (1). S_Polanco, Blanton.
IP | H | R ER BB SO | ||||
Philadelphia | ||||||
---|---|---|---|---|---|---|
Blanton W,6-6 | 6 | 6 | 1 | 1 | 1 | 3 |
Contreras H,10 | 1 | 0 | 0 | 0 | 0 | 1 |
Madson H,8 | 1 | 0 | 0 | 0 | 0 | 1 |
Lidge S,18-23 | 1 | 0 | 0 | 0 | 0 | 1 |
San Diego | ||||||
Garland L,13-9 | 6 1-3 | 3 | 3 | 3 | 3 | 2 |
Thatcher | 0 | 0 | 0 | 0 | 1 | 0 |
Gregerson | 2-3 | 0 | 0 | 0 | 0 | 1 |
Mujica | 1 | 0 | 0 | 0 | 0 | 0 |
Frieri | 1 | 0 | 0 | 0 | 0 | 2 |
Thatcher pitched to 1 batter in the 7th.
HBP_by Garland (Werth).
Umpires_Home, Laz Diaz; First, Wally Bell; Second, John Hirschbeck; Third, James Hoye.
T_2:42. A_37,424 (42,691).
YOUR VIEW POINT