Rays 3, Red Sox 2, 10 innings,
By APSaturday, August 28, 2010
Rays 3, Red Sox 2, 10 innings,
Boston | Tampa Bay | |||
---|---|---|---|---|
ab r h bi | ab r h bi | |||
Scutaro ss | 5 0 1 0 | Jaso c | 3 0 0 0 | |
J.Drew rf | 5 0 0 0 | Shppch ph-c | 1 0 0 0 | |
VMrtnz c | 5 2 4 1 | Zobrist 2b | 3 0 1 0 | |
D.Ortiz dh | 4 0 3 0 | Crwfrd lf | 4 0 0 0 | |
ABeltre 3b | 3 0 1 1 | Longori 3b | 4 0 2 0 | |
Lowell 1b | 4 0 0 0 | C.Pena 1b | 4 1 0 0 | |
Nava lf | 4 0 0 0 | Joyce rf | 2 0 1 1 | |
Kalish cf | 4 0 1 0 | DJhnsn dh | 4 1 1 1 | |
Hall 2b | 3 0 0 0 | BUpton cf | 3 1 1 1 | |
Lowrie ph-2b | 1 0 0 0 | Bartlett ss | 3 0 0 0 | |
Totals | 38 2 10 2 | Totals | 31 3 6 3 |
Boston | 000 | 100 | 010 | 0—2 |
---|---|---|---|---|
Tampa Bay | 000 | 000 | 110 | 1—3 |
No outs when winning run scored.
E_C.Buchholz (2). DP_Tampa Bay 1. LOB_Boston 8, Tampa Bay 4. 2B_D.Ortiz (29). HR_V.Martinez (13), D.Johnson (2), B.Upton (13). CS_Longoria (5). SF_A.Beltre, Joyce.
IP | H | R ER BB SO | ||||
Boston | ||||||
---|---|---|---|---|---|---|
C.Buchholz | 7 1-3 | 4 | 2 | 1 | 2 | 5 |
Doubront | 2-3 | 1 | 0 | 0 | 0 | 1 |
D.Bard | 1 | 0 | 0 | 0 | 0 | 1 |
Atchison L,2-2 | 0 | 1 | 1 | 1 | 0 | 0 |
Tampa Bay | ||||||
Garza | 7 | 6 | 1 | 1 | 1 | 3 |
Benoit | 1 | 3 | 1 | 1 | 0 | 1 |
R.Soriano | 1 | 0 | 0 | 0 | 0 | 0 |
Qualls | 2-3 | 1 | 0 | 0 | 0 | 1 |
Choate W,4-3 | 1-3 | 0 | 0 | 0 | 0 | 0 |
Atchison pitched to 1 batter in the 10th.
WP_Benoit.
Umpires_Home, Bruce Dreckman; First, Paul Emmel; Second, Bill Hohn; Third, Gary Darling.
T_3:17. A_36,973 (36,973).
Filed under: Baseball
Tags: Boston, Florida, Massachusetts, North America, Professional Baseball, Tampa, United States
Tags: Boston, Florida, Massachusetts, North America, Professional Baseball, Tampa, United States
YOUR VIEW POINT