Yankees 12, White Sox 9
By APSaturday, August 28, 2010
Yankees 12, White Sox 9
New York | Chicago | |||
---|---|---|---|---|
ab r h bi | ab r h bi | |||
Jeter ss | 5 1 1 0 | Pierre lf | 5 1 2 0 | |
R.Pena 3b | 0 0 0 0 | AlRmrz ss | 5 2 3 1 | |
Swisher rf-1b | 5 2 2 3 | Rios cf | 5 1 1 0 | |
Teixeir 1b | 1 0 0 0 | Konerk 1b | 5 1 3 4 | |
Grndrs ph-cf | 3 0 0 0 | Quentin dh | 5 1 1 0 | |
Cano 2b | 5 2 3 0 | RCastr c | 5 1 2 0 | |
Thams dh | 5 2 2 3 | AnJons rf | 3 2 3 2 | |
Posada c | 3 1 2 2 | Lillirdg 3b | 3 0 0 0 | |
Kearns lf-rf | 4 1 0 0 | Teahen ph-3b | 2 0 0 1 | |
Gardnr cf-lf | 3 1 1 0 | Bckhm 2b | 4 0 1 1 | |
ENunez 3b-ss | 4 2 3 4 | |||
Totals | 38 12 14 12 | Totals | 42 9 16 9 |
New York | 222 | 040 | 011—12 |
---|---|---|---|
Chicago | 102 | 200 | 022— 9 |
E_C.Torres (1). DP_New York 1, Chicago 2. LOB_New York 8, Chicago 8. 2B_Posada 2 (19), Gardner (15), An.Jones (9), Beckham (23). 3B_Rios (3). HR_Swisher (24), Thames 2 (8), E.Nunez (1), Al.Ramirez (15), Konerko (32), An.Jones (18). SB_E.Nunez (1). CS_Granderson (2).
IP | H | R ER BB SO | ||||
New York | ||||||
---|---|---|---|---|---|---|
Sabathia W,18-5 | 7 | 9 | 5 | 5 | 1 | 9 |
Chamberlain | 1-3 | 2 | 2 | 2 | 0 | 1 |
Logan | 2-3 | 1 | 0 | 0 | 0 | 0 |
D.Robertson | 0 | 3 | 2 | 2 | 0 | 0 |
M.Rivera S,26-28 | 1 | 1 | 0 | 0 | 1 | 0 |
Chicago | ||||||
Danks L,12-9 | 4 1-3 | 6 | 8 | 8 | 4 | 5 |
T.Pena | 2-3 | 2 | 2 | 2 | 2 | 1 |
C.Torres | 3 1-3 | 6 | 2 | 2 | 3 | 2 |
Harrell | 2-3 | 0 | 0 | 0 | 0 | 1 |
D.Robertson pitched to 3 batters in the 9th.
Umpires_Home, Tim Timmons; First, Tim Tschida; Second, Bob Davidson; Third, Alfonso Marquez.
T_3:31. A_38,811 (40,615).
Filed under: Baseball
Tags: Chicago, Illinois, New York, New York City, North America, Professional Baseball, United States
Tags: Chicago, Illinois, New York, New York City, North America, Professional Baseball, United States
YOUR VIEW POINT