Brewers 8, Pirates 4
By APSunday, August 29, 2010
Brewers 8, Pirates 4
| Pittsburgh | Milwaukee | |||
|---|---|---|---|---|
| ab r h bi | ab r h bi | |||
| Tabata cf | 5 0 0 0 | Weeks 2b | 4 1 0 0 | |
| DlwYn rf | 5 2 2 1 | Inglett rf | 5 1 1 0 | |
| NWalkr 2b | 5 1 1 2 | Braun lf | 4 3 4 2 | |
| GJones 1b | 4 0 1 0 | Fielder 1b | 4 0 0 0 | |
| Alvarez 3b | 4 0 0 0 | McGeh 3b | 2 2 1 0 | |
| Doumit c | 2 1 2 1 | Dickrsn cf | 3 0 1 3 | |
| Milledg lf | 3 0 2 0 | AEscor ss | 4 1 1 1 | |
| Cedeno ss | 3 0 0 0 | Kottars c | 4 0 3 1 | |
| Morton p | 2 0 0 0 | Bush p | 3 0 0 0 | |
| DMcCt p | 0 0 0 0 | CGomz ph | 1 0 0 0 | |
| AnLRc ph | 1 0 0 0 | Brddck p | 0 0 0 0 | |
| Burres p | 0 0 0 0 | McClnd p | 0 0 0 0 | |
| Meek p | 0 0 0 0 | Hoffmn p | 0 0 0 0 | |
| Park p | 0 0 0 0 | |||
| AMcCt ph | 0 0 0 0 | |||
| Totals | 34 4 8 4 | Totals | 34 8 11 7 |
| Pittsburgh | 200 | 100 | 100—4 |
|---|---|---|---|
| Milwaukee | 303 | 200 | 00x—8 |
E_Morton (1), McGehee (15). DP_Milwaukee 1. LOB_Pittsburgh 9, Milwaukee 8. 2B_Kottaras (10). HR_Delw.Young (6), N.Walker (7), Doumit (11), Braun (19). SB_A.Escobar (10). S_Cedeno.
| IP | H | R ER BB SO | ||||
| Pittsburgh | ||||||
|---|---|---|---|---|---|---|
| Morton L,1-10 | 3 1-3 | 9 | 8 | 7 | 1 | 2 |
| D.McCutchen | 2 2-3 | 0 | 0 | 0 | 3 | 1 |
| Burres | 1 | 1 | 0 | 0 | 0 | 0 |
| Meek | 2-3 | 1 | 0 | 0 | 0 | 1 |
| Park | 1-3 | 0 | 0 | 0 | 0 | 0 |
| Milwaukee | ||||||
| Bush W,7-11 | 7 | 7 | 4 | 3 | 2 | 4 |
| Braddock | 2-3 | 0 | 0 | 0 | 1 | 2 |
| McClendon H,1 | 2-3 | 1 | 0 | 0 | 1 | 0 |
| Hoffman S,8-13 | 2-3 | 0 | 0 | 0 | 0 | 0 |
HBP_by Morton (Weeks), by D.McCutchen (Fielder), by Braddock (Milledge). PB_Doumit.
Umpires_Home, Marvin Hudson; First, Mike Reilly; Second, Bill Miller; Third, Chad Fairchild.
T_3:11. A_35,733 (41,900).
Filed under: Baseball
Tags: Milwaukee, North America, Professional Baseball, United States, Wisconsin
Tags: Milwaukee, North America, Professional Baseball, United States, Wisconsin
YOUR VIEW POINT