Phillies 5, Padres 0
By APSunday, August 29, 2010
Phillies 5, Padres 0
Philadelphia | San Diego | |||
---|---|---|---|---|
ab r h bi | ab r h bi | |||
Rollins ss | 4 0 1 1 | Eckstn 2b | 4 0 0 0 | |
Victorn cf | 4 0 0 0 | MTejad ss | 4 0 0 0 | |
Polanc 3b | 4 0 0 0 | AdGnzl 1b | 4 0 3 0 | |
Utley 2b | 4 0 0 0 | Ludwck rf | 4 0 1 0 | |
Werth rf | 3 2 1 1 | Headly 3b | 4 0 0 0 | |
MSwny 1b | 4 1 1 2 | Torreal c | 3 0 0 0 | |
Ibanez lf | 4 0 0 0 | Hairstn lf | 3 0 1 0 | |
C.Ruiz c | 3 2 2 0 | Venale cf | 3 0 0 0 | |
Hamels p | 3 0 0 0 | Richrd p | 2 0 0 0 | |
Madson p | 0 0 0 0 | Mujica p | 0 0 0 0 | |
ECarer ph | 1 0 0 0 | |||
Perdm p | 0 0 0 0 | |||
Totals | 33 5 5 4 | Totals | 32 0 5 0 |
Philadelphia | 001 | 000 | 211—5 |
---|---|---|---|
San Diego | 000 | 000 | 000—0 |
E_Ludwick (2), Richard 2 (4), Headley (11). DP_San Diego 1. LOB_Philadelphia 2, San Diego 5. HR_Werth (18), M.Sweeney (1).
IP | H | R ER BB SO | ||||
Philadelphia | ||||||
---|---|---|---|---|---|---|
Hamels W,8-10 | 8 | 4 | 0 | 0 | 0 | 6 |
Madson | 1 | 1 | 0 | 0 | 0 | 1 |
San Diego | ||||||
Richard L,12-6 | 7 2-3 | 4 | 4 | 2 | 1 | 5 |
Mujica | 1-3 | 0 | 0 | 0 | 0 | 0 |
Perdomo | 1 | 1 | 1 | 1 | 0 | 0 |
Umpires_Home, Wally Bell; First, John Hirschbeck; Second, James Hoye; Third, Laz Diaz.
T_2:19. A_30,528 (42,691).
YOUR VIEW POINT