Rays 5, Red Sox 3
By APSunday, August 29, 2010
Rays 5, Red Sox 3
Boston | Tampa Bay | |||
---|---|---|---|---|
ab r h bi | ab r h bi | |||
Scutaro ss | 4 0 1 1 | Jaso c | 4 1 2 0 | |
J.Drew rf | 4 0 0 0 | Zobrist 2b | 3 1 1 0 | |
VMrtnz c | 4 0 1 0 | Crwfrd lf | 4 1 2 2 | |
D.Ortiz dh | 4 0 0 0 | Longori 3b | 4 1 2 1 | |
ABeltre 3b | 4 1 1 0 | C.Pena 1b | 2 1 1 1 | |
Lowell 1b | 4 1 2 0 | Joyce rf | 3 0 0 0 | |
Nava lf | 4 0 1 1 | DJhnsn dh | 3 0 1 1 | |
DMcDn cf | 2 1 0 0 | WAyar ph-dh | 1 0 1 0 | |
Kalish ph | 0 0 0 0 | BUpton cf | 4 0 0 0 | |
YNavrr 2b | 3 0 1 1 | Bartlett ss | 4 0 1 0 | |
Lowrie ph | 1 0 0 0 | |||
Totals | 34 3 7 3 | Totals | 32 5 11 5 |
Boston | 000 | 021 | 000—3 |
---|---|---|---|
Tampa Bay | 000 | 103 | 10x—5 |
DP_Boston 1. LOB_Boston 6, Tampa Bay 7. 2B_A.Beltre (38), Lowell (10), Longoria (42). HR_Crawford (15), C.Pena (25). CS_Bartlett (5).
IP | H | R ER BB SO | ||||
Boston | ||||||
---|---|---|---|---|---|---|
Lackey L,12-8 | 6 1-3 | 9 | 5 | 5 | 3 | 7 |
Okajima | 2-3 | 1 | 0 | 0 | 1 | 1 |
Atchison | 1 | 1 | 0 | 0 | 0 | 0 |
Tampa Bay | ||||||
J.Shields W,13-11 | 6 2-3 | 7 | 3 | 3 | 1 | 8 |
Choate H,14 | 1-3 | 0 | 0 | 0 | 0 | 1 |
Benoit H,23 | 1 | 0 | 0 | 0 | 0 | 0 |
R.Soriano S,39-41 | 1 | 0 | 0 | 0 | 1 | 1 |
Umpires_Home, Paul Emmel; First, Bill Hohn; Second, Gary Darling; Third, Bruce Dreckman.
T_2:52. A_23,438 (36,973).
Filed under: Baseball
Tags: Boston, Florida, Massachusetts, North America, Professional Baseball, Tampa, United States
Tags: Boston, Florida, Massachusetts, North America, Professional Baseball, Tampa, United States
YOUR VIEW POINT