Rockies 10, Dodgers 5
By APSunday, August 29, 2010
Rockies 10, Dodgers 5
| Los Angeles | Colorado | |||
|---|---|---|---|---|
| ab r h bi | ab r h bi | |||
| Pdsdnk lf | 5 0 3 0 | EYong 2b | 4 2 1 0 | |
| Theriot 2b | 4 0 2 2 | Fowler cf | 5 2 2 3 | |
| Ethier rf | 5 0 0 0 | CGnzlz lf | 4 2 3 4 | |
| Kemp cf | 4 1 3 0 | Tlwtzk ss | 4 0 1 0 | |
| Loney 1b | 5 0 1 1 | Mora ph-3b | 1 0 0 0 | |
| Dotel p | 0 0 0 0 | Helton 1b | 5 1 1 0 | |
| Blake 3b | 5 0 1 0 | Splrghs rf | 4 1 1 1 | |
| JCarrll ss | 4 2 1 0 | Iannett c | 3 0 1 1 | |
| Ausms c | 3 1 0 0 | JHerrr 3b-ss | 2 1 1 0 | |
| Lilly p | 1 0 0 0 | Hamml p | 3 1 2 1 | |
| Gions ph | 1 0 1 1 | MtRynl p | 0 0 0 0 | |
| Belisari p | 0 0 0 0 | S.Smith ph | 1 0 0 0 | |
| MnRmr ph | 0 0 0 0 | Belisle p | 0 0 0 0 | |
| RJhnsn ph | 1 0 0 0 | Beimel p | 0 0 0 0 | |
| Jansen p | 0 0 0 0 | RBtncr p | 0 0 0 0 | |
| Bellird ph-1b | 1 1 1 1 | Street p | 0 0 0 0 | |
| Totals | 39 5 13 5 | Totals | 36 10 13 10 |
| Los Angeles | 000 | 011 | 030— 5 |
|---|---|---|---|
| Colorado | 011 | 510 | 02x—10 |
E_Helton (5). DP_Colorado 2. LOB_Los Angeles 12, Colorado 7. 2B_Kemp (22), Loney (35), Blake (24), J.Carroll (12), Helton (15), Iannetta (5). 3B_Fowler 2 (12), J.Herrera (2). HR_C.Gonzalez 2 (29), Spilborghs (10). SB_E.Young (12), Tulowitzki (9). SF_C.Gonzalez.
| IP | H | R ER BB SO | ||||
| Los Angeles | ||||||
|---|---|---|---|---|---|---|
| Lilly L,8-9 | 4 | 9 | 7 | 7 | 1 | 8 |
| Belisario | 1 | 2 | 1 | 1 | 1 | 1 |
| Jansen | 2 | 0 | 0 | 0 | 2 | 3 |
| Dotel | 1 | 2 | 2 | 2 | 0 | 1 |
| Colorado | ||||||
| Hammel W,9-7 | 5 1-3 | 7 | 2 | 2 | 3 | 7 |
| Mat.Reynolds | 1 2-3 | 1 | 0 | 0 | 1 | 1 |
| Belisle | 1-3 | 2 | 3 | 3 | 1 | 0 |
| Beimel | 1-3 | 2 | 0 | 0 | 0 | 1 |
| R.Betancourt H,17 | 1-3 | 1 | 0 | 0 | 0 | 0 |
| Street | 1 | 0 | 0 | 0 | 0 | 0 |
Umpires_Home, Gary Cederstrom; First, Ed Hickox; Second, Fieldin Culbreth; Third, Marty Foster.
T_3:29. A_38,343 (50,449).
YOUR VIEW POINT