Tigers 10, Blue Jays 4
By APSunday, August 29, 2010
Tigers 10, Blue Jays 4
| Detroit | Toronto | |||
|---|---|---|---|---|
| ab r h bi | ab r h bi | |||
| AJcksn cf | 4 1 1 0 | FLewis lf | 4 1 1 0 | |
| Rhyms 2b | 4 2 1 0 | JMcDnl ss | 4 2 2 1 | |
| Raburn lf | 5 2 2 4 | JBautst 3b | 4 0 1 0 | |
| MiCarr 1b | 4 2 2 1 | V.Wells cf | 3 0 0 0 | |
| Kelly 1b | 0 0 0 0 | McCoy cf | 1 0 0 0 | |
| JhPerlt ss | 4 2 1 0 | Lind 1b | 4 1 1 3 | |
| Inge 3b | 5 1 1 2 | J.Buck dh | 4 0 1 0 | |
| Boesch dh | 4 0 1 0 | A.Hill 2b | 4 0 1 0 | |
| C.Wells rf | 5 0 2 3 | Snider rf | 3 0 0 0 | |
| Avila c | 5 0 1 0 | JMolin c | 3 0 0 0 | |
| Totals | 40 10 12 10 | Totals | 34 4 7 4 |
| Detroit | 100 | 102 | 330—10 |
|---|---|---|---|
| Toronto | 000 | 001 | 003— 4 |
E_A.Hill (7). LOB_Detroit 8, Toronto 3. 2B_Mi.Cabrera (41), C.Wells (3). HR_Raburn 2 (10), Inge (9), Jo.McDonald (4), Lind (19). SB_Mi.Cabrera (3).
| IP | H | R ER BB SO | ||||
| Detroit | ||||||
|---|---|---|---|---|---|---|
| Porcello W,7-11 | 7 | 3 | 1 | 1 | 0 | 4 |
| Coke | 1 | 0 | 0 | 0 | 0 | 0 |
| Valverde | 1 | 4 | 3 | 3 | 0 | 1 |
| Toronto | ||||||
| Rzepczynski L,1-3 | 5 2-3 | 5 | 4 | 3 | 5 | 8 |
| Carlson | 1 1-3 | 4 | 3 | 3 | 0 | 1 |
| Tallet | 1 | 3 | 3 | 3 | 0 | 0 |
| Janssen | 1 | 0 | 0 | 0 | 0 | 0 |
WP_Rzepczynski.
Umpires_Home, Brian O’Nora; First, Chris Guccione; Second, Jerry Crawford; Third, Phil Cuzzi.
T_2:39. A_26,624 (49,539).
YOUR VIEW POINT