Yankees 2, White Sox 1
By APSunday, August 29, 2010
Yankees 2, White Sox 1
New York | Chicago | |||
---|---|---|---|---|
ab r h bi | ab r h bi | |||
Gardnr lf | 4 0 1 1 | Pierre lf | 5 0 1 1 | |
Jeter ss | 4 0 0 0 | Vizquel 3b | 4 0 0 0 | |
Swisher 1b | 4 0 1 0 | Rios cf | 4 0 0 0 | |
Cano 2b | 4 0 1 0 | Konerk 1b | 3 0 1 0 | |
Thams dh | 3 1 1 1 | Lillirdg pr | 0 0 0 0 | |
Grndrs cf | 4 0 1 0 | Kotsay 1b | 0 0 0 0 | |
Kearns rf | 4 0 0 0 | AnJons rf | 4 0 1 0 | |
ENunez 3b | 3 0 0 0 | Przyns c | 4 0 2 0 | |
R.Pena 3b | 0 0 0 0 | AlRmrz ss | 3 0 0 0 | |
Cervelli c | 4 1 4 0 | Teahen dh | 3 0 0 0 | |
Quentin ph | 1 0 0 0 | |||
Bckhm 2b | 3 1 2 0 | |||
Totals | 34 2 9 2 | Totals | 34 1 7 1 |
New York | 011 | 000 | 000—2 |
---|---|---|---|
Chicago | 000 | 010 | 000—1 |
E_E.Nunez (1), Konerko (5), Jenks (1). DP_Chicago 3. LOB_New York 9, Chicago 10. 2B_Cervelli (8), Beckham (24). HR_Thames (9). SB_Gardner (37), Pierre (51). CS_Cervelli (1), Lillibridge (2).
IP | H | R ER BB SO | ||||
New York | ||||||
---|---|---|---|---|---|---|
Nova W,1-0 | 5 2-3 | 5 | 1 | 1 | 1 | 7 |
Logan | 0 | 1 | 0 | 0 | 0 | 0 |
K.Wood H,3 | 1 | 0 | 0 | 0 | 2 | 0 |
Chamberlain H,23 | 1 1-3 | 1 | 0 | 0 | 0 | 1 |
M.Rivera S,27-29 | 1 | 0 | 0 | 0 | 1 | 0 |
Chicago | ||||||
Floyd L,9-11 | 6 2-3 | 7 | 2 | 2 | 3 | 4 |
Sale | 2-3 | 1 | 0 | 0 | 1 | 2 |
Jenks | 1 2-3 | 1 | 0 | 0 | 0 | 0 |
Logan pitched to 1 batter in the 6th.
WP_K.Wood, Chamberlain, Floyd, Sale.
Umpires_Home, Tim Tschida; First, Bob Davidson; Second, Alfonso Marquez; Third, Tim Timmons.
T_3:25. A_39,433 (40,615).
Filed under: Baseball
Tags: Chicago, Illinois, New York, New York City, North America, Professional Baseball, United States
Tags: Chicago, Illinois, New York, New York City, North America, Professional Baseball, United States
YOUR VIEW POINT