Braves 9, Mets 3
By APMonday, August 30, 2010
Braves 9, Mets 3
| New York | Atlanta | |||
|---|---|---|---|---|
| ab r h bi | ab r h bi | |||
| Pagan cf-lf | 5 0 1 1 | Infante 2b | 4 3 2 0 | |
| LCastill 2b | 2 0 0 0 | Heywrd rf | 5 3 4 4 | |
| Carter lf | 2 0 1 0 | Prado 3b | 5 0 2 3 | |
| Acosta p | 0 0 0 0 | D.Lee 1b | 5 0 2 1 | |
| OPerez p | 0 0 0 0 | McCnn c | 3 1 2 1 | |
| Igarash p | 0 0 0 0 | M.Diaz lf | 3 0 0 0 | |
| HBlanc ph | 1 0 1 0 | OFlhrt p | 0 0 0 0 | |
| DWrght 3b | 5 0 0 0 | DHrndz ph | 1 0 0 0 | |
| I.Davis 1b | 5 0 1 0 | Frnswr p | 0 0 0 0 | |
| Francr rf | 5 2 2 0 | Wagner p | 0 0 0 0 | |
| Thole c | 3 1 1 1 | AlGnzlz ss | 3 0 0 0 | |
| LHrndz ss | 3 0 1 1 | MeCarr cf-lf | 4 0 0 0 | |
| Misch p | 0 0 0 0 | Jurrjns p | 2 1 1 0 | |
| Hssmn ph | 1 0 0 0 | Ankiel cf | 1 1 1 0 | |
| Dessns p | 0 0 0 0 | |||
| Beltran ph-cf | 2 0 1 0 | |||
| Totals | 34 3 9 3 | Totals | 36 9 14 9 |
| New York | 020 | 001 | 000—3 |
|---|---|---|---|
| Atlanta | 230 | 003 | 10x—9 |
E_I.Davis (7). DP_New York 2. LOB_New York 12, Atlanta 7. 2B_I.Davis (25), Beltran (7). 3B_Thole (1). HR_Heyward (16), McCann (19). SB_Prado (5). S_L.Castillo, Misch.
| IP | H | R ER BB SO | ||||
| New York | ||||||
|---|---|---|---|---|---|---|
| Misch L,0-4 | 3 | 8 | 5 | 5 | 0 | 1 |
| Dessens | 2 | 1 | 0 | 0 | 1 | 0 |
| Acosta | 1 | 3 | 3 | 3 | 1 | 1 |
| O.Perez | 1 | 1 | 1 | 1 | 2 | 0 |
| Igarashi | 1 | 1 | 0 | 0 | 0 | 1 |
| Atlanta | ||||||
| Jurrjens W,6-4 | 5 2-3 | 6 | 3 | 3 | 6 | 8 |
| O’Flaherty H,9 | 1 1-3 | 1 | 0 | 0 | 0 | 1 |
| Farnsworth | 1 | 1 | 0 | 0 | 0 | 2 |
| Wagner | 1 | 1 | 0 | 0 | 0 | 1 |
WP_Acosta.
Umpires_Home, Bob Davidson; First, Alfonso Marquez; Second, Tim Timmons; Third, Dan Iassogna.
T_3:12. A_18,842 (49,743).
Filed under: Baseball
Tags: New York, New York City, North America, Professional Baseball, United States
Tags: New York, New York City, North America, Professional Baseball, United States
YOUR VIEW POINT