Cubs 14, Pirates 2
By APMonday, August 30, 2010
Cubs 14, Pirates 2
| Pittsburgh | Chicago | |||
|---|---|---|---|---|
| ab r h bi | ab r h bi | |||
| AMcCt cf | 3 0 1 0 | JeBakr 2b-3b | 4 2 2 2 | |
| Tabata lf | 5 0 0 0 | SCastro ss | 5 3 3 0 | |
| NWalkr 2b | 4 2 1 0 | Byrd cf | 5 2 2 2 | |
| GJones 1b | 4 0 2 0 | ArRmr 3b | 3 1 2 4 | |
| Alvarez 3b | 4 0 1 1 | MHffpr 1b | 1 1 1 0 | |
| Doumit c | 2 0 0 1 | Nady 1b | 4 0 2 1 | |
| Milledg rf | 4 0 0 0 | Barney 2b | 1 0 1 1 | |
| Cedeno ss | 4 0 1 0 | ASorin lf | 4 1 1 1 | |
| Mahlm p | 1 0 0 0 | Colvin rf | 5 1 1 0 | |
| Gallghr p | 0 0 0 0 | K.Hill c | 5 2 2 1 | |
| AnLRc ph | 1 0 0 0 | Zamrn p | 2 1 1 2 | |
| Burres p | 1 0 0 0 | Dimnd p | 1 0 0 0 | |
| Ledezm p | 0 0 0 0 | JRussll p | 1 0 0 0 | |
| A.Diaz ph | 1 0 0 0 | SMaine p | 0 0 0 0 | |
| Totals | 34 2 6 2 | Totals | 41 14 18 14 |
| Pittsburgh | 000 | 001 | 010— 2 |
|---|---|---|---|
| Chicago | 200 | 740 | 10x—14 |
E_A.Soriano (6), Barney (2). LOB_Pittsburgh 9, Chicago 7. 2B_N.Walker (21), Alvarez (10), Je.Baker (9), S.Castro 2 (28), Byrd (33), Ar.Ramirez (16), M.Hoffpauir (1), Nady (13), Barney (2), A.Soriano (34). HR_Zambrano (1). SB_A.McCutchen (27), Byrd (5). S_Zambrano.
| IP | H | R ER BB SO | ||||
| Pittsburgh | ||||||
|---|---|---|---|---|---|---|
| Maholm L,7-13 | 3 1-3 | 9 | 8 | 8 | 1 | 3 |
| Gallagher | 2-3 | 2 | 1 | 1 | 0 | 1 |
| Burres | 3 | 7 | 5 | 5 | 1 | 3 |
| Ledezma | 1 | 0 | 0 | 0 | 0 | 2 |
| Chicago | ||||||
| Zambrano W,6-6 | 5 1-3 | 4 | 1 | 0 | 4 | 7 |
| Diamond | 1 2-3 | 0 | 0 | 0 | 0 | 3 |
| J.Russell | 1 | 1 | 1 | 0 | 0 | 1 |
| S.Maine | 1 | 1 | 0 | 0 | 0 | 1 |
HBP_by Maholm (Ar.Ramirez).
Umpires_Home, Bill Hohn; First, Gary Darling; Second, Bruce Dreckman; Third, Paul Emmel.
T_3:10. A_29,538 (41,210).
YOUR VIEW POINT