Rangers 3, Royals 0
By APMonday, August 30, 2010
Rangers 3, Royals 0
Texas | Kansas City | |||
---|---|---|---|---|
ab r h bi | ab r h bi | |||
Andrus ss | 5 0 2 1 | GBlanc cf | 3 0 0 0 | |
MYong 3b | 4 0 1 1 | Kendall c | 3 0 0 0 | |
Hamltn dh | 5 0 2 0 | Gordon ph | 1 0 0 0 | |
Guerrr rf | 4 0 0 0 | Davies p | 0 0 0 0 | |
Borbon cf | 0 0 0 0 | Tejeda p | 0 0 0 0 | |
N.Cruz lf-rf | 4 1 1 0 | BButler 1b | 3 0 1 0 | |
DvMrp cf-lf | 4 0 0 0 | Betemt 3b | 3 0 0 0 | |
BMolin c | 4 0 2 1 | YBtncr ss | 4 0 0 0 | |
Morlnd 1b | 3 0 0 0 | B.Pena dh-c | 3 0 0 0 | |
ABlanc 2b | 4 2 3 0 | Aviles 2b | 2 0 0 0 | |
Blmqst rf | 3 0 1 0 | |||
JaMillr lf | 3 0 1 0 | |||
Totals | 37 3 11 3 | Totals | 28 0 3 0 |
Texas | 010 | 010 | 001—3 |
---|---|---|---|
Kansas City | 000 | 000 | 000—0 |
E_Ja.Miller (1). DP_Texas 2. LOB_Texas 9, Kansas City 5. 2B_N.Cruz (22), A.Blanco (9). 3B_A.Blanco (1). SF_M.Young.
IP | H | R ER BB SO | ||||
Texas | ||||||
---|---|---|---|---|---|---|
C.Wilson W,14-5 | 7 2-3 | 2 | 0 | 0 | 4 | 6 |
O’Day H,19 | 1-3 | 0 | 0 | 0 | 0 | 0 |
N.Feliz S,33-36 | 1 | 1 | 0 | 0 | 0 | 1 |
Kansas City | ||||||
Davies L,6-9 | 8 1-3 10 | 3 | 2 | 1 | 6 | |
Tejeda | 2-3 | 1 | 0 | 0 | 0 | 1 |
Umpires_Home, Mike Reilly; First, Bill Miller; Second, Chad Fairchild; Third, Eric Cooper.
T_2:28. A_15,881 (37,840).
YOUR VIEW POINT