White Sox 10, Indians 6, 11 innings,
By APMonday, August 30, 2010
White Sox 10, Indians 6, 11 innings,
Chicago | Cleveland | |||
---|---|---|---|---|
ab r h bi | ab r h bi | |||
Pierre lf | 5 1 1 0 | Brantly cf | 6 0 1 0 | |
Vizquel 3b | 6 2 2 1 | ACarer ss | 6 1 1 0 | |
Rios cf | 6 3 5 4 | Choo rf | 5 1 1 0 | |
Konerk dh | 4 0 2 3 | Duncan lf | 6 1 3 1 | |
Quentin rf | 5 0 1 0 | Hafner dh | 5 2 4 1 | |
AnJons rf | 1 0 0 0 | J.Nix 3b | 4 1 1 2 | |
Przyns c | 6 0 2 0 | Valuen 3b | 2 0 1 1 | |
AlRmrz ss | 6 1 2 0 | AMarte 1b | 4 0 1 0 | |
Kotsay 1b | 6 1 3 1 | Donald 2b | 5 0 0 0 | |
Bckhm 2b | 3 1 2 0 | Marson c | 3 0 1 0 | |
Lillirdg pr-2b | 2 1 1 1 | Crowe ph | 1 0 0 0 | |
Gimenz c | 0 0 0 0 | |||
Totals | 50 10 21 10 | Totals | 47 6 14 5 |
Chicago | 230 | 001 | 000 | 04—10 |
---|---|---|---|---|
Cleveland | 000 | 210 | 003 | 00— 6 |
E_Lillibridge (1). DP_Cleveland 3. LOB_Chicago 16, Cleveland 12. 2B_Vizquel (9), Rios (25), Konerko (25), Kotsay (15), Hafner 3 (23), A.Marte (5). HR_Rios (19), Lillibridge (2), J.Nix (12). SB_Vizquel (8), Rios (28), Brantley (6). CS_Pierre (15).
IP | H | R ER BB SO | ||||
Chicago | ||||||
---|---|---|---|---|---|---|
Buehrle | 6 | 8 | 3 | 3 | 3 | 5 |
Sale H,1 | 1 | 1 | 0 | 0 | 0 | 3 |
S.Santos H,12 | 2-3 | 2 | 0 | 0 | 0 | 1 |
Jenks BS,4-28 | 1 1-3 | 3 | 3 | 3 | 1 | 1 |
Linebrink W,2-1 | 2 | 0 | 0 | 0 | 0 | 2 |
Cleveland | ||||||
Talbot | 5 | 10 | 5 | 5 | 3 | 2 |
Germano | 1 2-3 | 3 | 1 | 1 | 0 | 2 |
Herrmann | 1 1-3 | 1 | 0 | 0 | 0 | 0 |
J.Smith | 1 | 2 | 0 | 0 | 0 | 0 |
C.Perez | 1 | 1 | 0 | 0 | 3 | 0 |
R.Perez L,4-1 | 2-3 | 4 | 4 | 4 | 1 | 0 |
Ambriz | 1-3 | 0 | 0 | 0 | 0 | 0 |
HBP_by Talbot (Pierre), by Herrmann (Beckham). WP_C.Perez.
Umpires_Home, Bill Welke; First, Mike DiMuro; Second, Tim Welke; Third, Jim Reynolds.
T_4:11. A_10,663 (45,569).
YOUR VIEW POINT