Yankees 11, Athletics 5
By APMonday, August 30, 2010
Yankees 11, Athletics 5
| Oakland | New York | |||
|---|---|---|---|---|
| ab r h bi | ab r h bi | |||
| Crisp cf | 3 1 1 0 | Gardnr lf | 3 0 1 0 | |
| Carson rf-lf | 2 0 0 0 | Jeter ss | 4 1 0 0 | |
| Barton 1b | 2 1 1 0 | ENunez ss | 1 0 0 0 | |
| Gross rf | 1 0 0 0 | Teixeir 1b | 3 3 3 1 | |
| KSuzuk c | 2 1 1 0 | Kearns ph-rf | 1 0 0 0 | |
| Powell c | 0 0 0 0 | Cano 2b | 4 3 3 3 | |
| Cust dh | 3 1 1 1 | Swisher rf-1b | 4 1 3 3 | |
| Kzmnff 3b | 4 0 0 0 | Posada c | 3 2 1 0 | |
| M.Ellis 2b | 2 0 0 0 | Thams dh | 4 1 1 3 | |
| Tollesn 2b | 1 0 0 0 | Grndrs cf | 4 0 0 0 | |
| Larish lf-1b | 4 1 3 4 | R.Pena 3b | 4 0 1 1 | |
| RDavis rf-cf | 4 0 0 0 | |||
| Pnngtn ss | 4 0 0 0 | |||
| Totals | 32 5 7 5 | Totals | 35 11 13 11 |
| Oakland | 300 | 100 | 010— 5 |
|---|---|---|---|
| New York | 302 | 150 | 00x—11 |
DP_Oakland 2, New York 1. LOB_Oakland 6, New York 4. 2B_Larish (1), Teixeira (31), Swisher 2 (31). HR_Larish (2), Teixeira (29), Cano (26), Thames (10). CS_K.Suzuki (2). SF_Cust.
| IP | H | R ER BB SO | ||||
| Oakland | ||||||
|---|---|---|---|---|---|---|
| Cahill L,14-6 | 4 | 9 | 8 | 8 | 2 | 2 |
| H.Rodriguez | 1 | 2 | 3 | 3 | 0 | 2 |
| Blevins | 2 | 1 | 0 | 0 | 1 | 2 |
| Ziegler | 1 | 1 | 0 | 0 | 0 | 1 |
| New York | ||||||
| Moseley | 4 1-3 | 5 | 4 | 4 | 4 | 4 |
| Vazquez W,10-9 | 4 2-3 | 2 | 1 | 1 | 1 | 6 |
Cahill pitched to 2 batters in the 5th.
HBP_by H.Rodriguez (Posada). WP_H.Rodriguez, Vazquez.
Umpires_Home, Kerwin Danley; First, Doug Eddings; Second, Dana DeMuth; Third, C.B. Bucknor.
T_3:09. A_46,356 (50,287).
Filed under: Baseball
Tags: New York, New York City, North America, Professional Baseball, United States
Tags: New York, New York City, North America, Professional Baseball, United States
YOUR VIEW POINT