Nationals 9, Marlins 3

By AP
Tuesday, August 31, 2010

Nationals 9, Marlins 3

Washington Florida
ab r h bi ab r h bi
AKndy 2b-1b 5 0 1 0 Bonifac 2b 5 0 2 0
AlGnzlz ss-2b 5 1 1 0 Morrsn lf 3 0 0 0
Berndn lf 4 3 2 0 HRmrz ss 3 1 1 1
Zmrmn 3b 4 3 2 3 GSnchz 1b 4 0 0 0
A.Dunn 1b 4 1 2 4 Tracy 3b 4 0 1 0
Stmmn p 0 0 0 0 Stanton rf 3 0 1 0
Morse rf 3 0 2 0 Maybin cf 4 1 2 0
JoPerlt p 1 0 0 0 Hayes c 4 1 1 2
Clipprd p 0 0 0 0 Sanaia p 2 0 0 0
Dsmnd ph-ss 0 0 0 1 Ohman p 0 0 0 0
IRdrgz c 5 0 1 0 DMrph ph 1 0 0 0
Morgan cf 3 0 0 0 Sanchs p 0 0 0 0
Marqus p 2 0 0 0 Badnhp p 0 0 0 0
Maxwll rf 2 1 0 0 AMiller p 0 0 0 0
Helms ph 0 0 0 0
Totals 38 9 11 8 Totals 33 3 8 3

Washington 013 000 401—9
Florida 100 002 000—3

E_Tracy (2), Bonifacio (1). DP_Washington 2, Florida 1. LOB_Washington 7, Florida 8. 2B_A.Kennedy (15), A.Dunn (33), Morse (8), Maybin (5). 3B_Bernadina (3). HR_Zimmerman (25), A.Dunn (33), H.Ramirez (19), Hayes (2). SB_Bernadina (13), Bonifacio (6). SF_Desmond.

IP H R ER BB SO
Washington
Marquis W,1-7 5 2-3 7 3 3 3 1
Jo.Peralta H,6 1 1-3 0 0 0 0 3
Clippard 1 1 0 0 0 3
Stammen 1 0 0 0 1 3
Florida
Sanabia L,3-2 5 2-3 7 4 4 1 2
Ohman 1-3 0 0 0 0 0
Sanches 1 1 4 0 2 1
Badenhop 1 2 0 0 0 1
A.Miller 1 1 1 1 1 1

HBP_by Marquis (Stanton). WP_Ohman, Sanches 3.

Umpires_Home, Mike Estabrook; First, Jim Wolf; Second, Marvin Hudson; Third, Derryl Cousins.

T_3:05. A_18,326 (38,560).

YOUR VIEW POINT
NAME : (REQUIRED)
MAIL : (REQUIRED)
will not be displayed
WEBSITE : (OPTIONAL)
YOUR
COMMENT :