Marlins 16, Nationals 10
By APWednesday, September 1, 2010
Marlins 16, Nationals 10
Washington | Florida | |||
---|---|---|---|---|
ab r h bi | ab r h bi | |||
Morgan cf | 1 1 0 1 | Maybin cf | 4 2 1 1 | |
Mench ph | 1 1 1 1 | Morrsn lf | 4 3 2 0 | |
Batista p | 0 0 0 0 | HRmrz ss | 3 3 1 1 | |
WHarrs ph-lf | 2 0 1 1 | GSnchz 1b | 4 2 2 2 | |
Dsmnd ss | 4 2 3 2 | DMrph 2b | 3 2 2 3 | |
Berndn lf | 4 0 0 1 | Bonifac 2b | 1 0 0 0 | |
Slaten p | 0 0 0 0 | Helms 3b | 5 2 3 5 | |
Storen p | 0 0 0 0 | Stanton rf | 5 1 2 2 | |
A.Dunn 1b | 3 1 2 0 | BDavis c | 5 1 2 2 | |
Espinos 2b | 2 0 1 1 | Volstad p | 3 0 0 0 | |
Morse rf | 5 0 2 1 | Badnhp p | 0 0 0 0 | |
AKndy 2b-1b | 4 0 1 1 | Tracy ph | 1 0 0 0 | |
AlGnzlz 3b | 4 1 1 0 | Sosa p | 0 0 0 0 | |
Nieves c | 4 2 2 1 | LNunez p | 0 0 0 0 | |
Olsen p | 0 0 0 0 | Luna ph | 1 0 0 0 | |
Stmmn p | 1 0 0 0 | Sanchs p | 0 0 0 0 | |
Maxwll ph-cf | 3 2 2 0 | |||
Totals | 38 10 16 10 | Totals | 39 16 15 16 |
Washington | 120 | 113 | 200—10 |
---|---|---|---|
Florida | 554 | 100 | 10x—16 |
E_G.Sanchez (9), Stanton (3). DP_Florida 2. LOB_Washington 9, Florida 5. 2B_Desmond 2 (24), A.Dunn (34), Espinosa (1), Maxwell 2 (3), Morrison (11), H.Ramirez (26), Do.Murphy (6), Helms (8), B.Davis (1). HR_Nieves (3), Maybin (7), Stanton (15), B.Davis (1). SB_Morgan 2 (33), W.Harris (4). S_Olsen. SF_Morgan, Desmond, Bernadina.
IP | H | R ER BB SO | ||||
Washington | ||||||
---|---|---|---|---|---|---|
Olsen L,3-8 | 1 2-3 | 8 | 9 | 9 | 2 | 1 |
Stammen | 3 1-3 | 5 | 6 | 6 | 2 | 4 |
Batista | 1 | 1 | 0 | 0 | 0 | 1 |
Slaten | 2-3 | 1 | 1 | 1 | 0 | 1 |
Storen | 1 1-3 | 0 | 0 | 0 | 1 | 2 |
Florida | ||||||
Volstad W,9-9 | 5 | 9 | 6 | 6 | 1 | 4 |
Badenhop | 1 | 3 | 2 | 2 | 0 | 0 |
Sosa | 1 | 3 | 2 | 2 | 0 | 1 |
L.Nunez | 1 | 0 | 0 | 0 | 0 | 0 |
Sanches | 1 | 1 | 0 | 0 | 0 | 1 |
Volstad pitched to 1 batter in the 6th.
HBP_by Slaten (G.Sanchez), by Volstad (Nieves, Alb.Gonzalez, Morgan). WP_Stammen, Volstad.
Umpires_Home, Marvin Hudson; First, Derryl Cousins; Second, Mike Estabrook; Third, Jim Wolf.
T_3:22. A_18,045 (38,560).
YOUR VIEW POINT