Yankees 4, Athletics 3
By APWednesday, September 1, 2010
Yankees 4, Athletics 3
| Oakland | New York | |||
|---|---|---|---|---|
| ab r h bi | ab r h bi | |||
| Crisp cf | 5 0 1 1 | Jeter ss | 5 2 1 0 | |
| Barton 1b | 3 0 2 0 | Swisher rf | 3 0 0 0 | |
| KSuzuk c | 5 1 2 0 | Teixeir 1b | 4 0 3 3 | |
| Cust dh | 4 0 0 0 | Cano 2b | 4 0 0 0 | |
| Kzmnff 3b | 4 1 1 2 | Thams dh | 4 0 1 0 | |
| M.Ellis 2b | 4 0 3 0 | Kearns lf | 3 0 1 0 | |
| Larish lf | 3 0 0 0 | Gardnr lf | 0 0 0 0 | |
| RDavis rf | 4 1 1 0 | Grndrs cf | 4 1 2 0 | |
| Pnngtn ss | 4 0 0 0 | ENunez 3b | 3 1 1 0 | |
| Brkmn ph | 1 0 1 0 | |||
| R.Pena pr-3b | 0 0 0 0 | |||
| Cervelli c | 2 0 0 0 | |||
| Posada ph | 1 0 0 0 | |||
| Moeller c | 0 0 0 0 | |||
| Totals | 36 3 10 3 | Totals | 34 4 10 3 |
| Oakland | 000 | 210 | 000—3 |
|---|---|---|---|
| New York | 130 | 000 | 00x—4 |
E_Bre.Anderson (1). DP_Oakland 1, New York 1. LOB_Oakland 9, New York 9. 2B_K.Suzuki (14), R.Davis (23), Teixeira (32), Berkman (5). HR_Kouzmanoff (13). SB_Barton (6), R.Davis (40), E.Nunez (2).
| IP | H | R ER BB SO | ||||
| Oakland | ||||||
|---|---|---|---|---|---|---|
| Bre.Anderson L,3-6 | 6 | 8 | 4 | 1 | 2 | 4 |
| Breslow | 1 1-3 | 1 | 0 | 0 | 0 | 0 |
| A.Bailey | 2-3 | 1 | 0 | 0 | 0 | 1 |
| New York | ||||||
| A.J.Burnett W,10-12 | 6 | 6 | 3 | 3 | 2 | 8 |
| Chamberlain H,24 | 1 | 2 | 0 | 0 | 0 | 1 |
| Logan H,11 | 1-3 | 0 | 0 | 0 | 0 | 1 |
| K.Wood H,4 | 2-3 | 1 | 0 | 0 | 1 | 0 |
| M.Rivera S,28-30 | 1 | 1 | 0 | 0 | 0 | 1 |
HBP_by Bre.Anderson (Kearns).
Umpires_Home, Dana DeMuth; First, C.B. Bucknor; Second, Kerwin Danley; Third, Doug Eddings.
T_2:55. A_45,222 (50,287).
Filed under: Baseball
Tags: New York, New York City, North America, Professional Baseball, United States
Tags: New York, New York City, North America, Professional Baseball, United States
YOUR VIEW POINT