Indians 6, Mariners 3
By APThursday, September 2, 2010
Indians 6, Mariners 3
Cleveland | Seattle | |||
---|---|---|---|---|
ab r h bi | ab r h bi | |||
Brantly cf | 4 1 1 0 | ISuzuki rf | 4 1 2 0 | |
ACarer ss | 5 2 3 0 | Figgins 2b | 4 1 1 0 | |
Choo rf | 5 2 2 5 | FGtrrz cf | 3 0 0 1 | |
Hafner dh | 5 0 1 1 | Branyn dh | 4 1 2 2 | |
J.Nix 3b | 4 0 1 0 | JoLopz 3b | 4 0 1 0 | |
AMarte 3b | 0 0 0 0 | Ktchm 1b | 4 0 1 0 | |
JBrown 1b | 4 0 0 0 | AMoore c | 3 0 0 0 | |
Crowe lf | 4 0 1 0 | Lngrhn lf | 3 0 0 0 | |
Valuen 2b | 4 1 2 0 | Wdwrd ss | 3 0 0 0 | |
Marson c | 4 0 1 0 | |||
Totals | 39 6 12 6 | Totals | 32 3 7 3 |
Cleveland | 000 | 004 | 002—6 |
---|---|---|---|
Seattle | 003 | 000 | 000—3 |
E_J.Nix (12). DP_Cleveland 1. LOB_Cleveland 7, Seattle 4. 2B_Choo (27), I.Suzuki (25). HR_Choo (16), Branyan (21). SB_Crowe (15). CS_I.Suzuki (8). SF_F.Gutierrez.
IP | H | R ER BB SO | ||||
Cleveland | ||||||
---|---|---|---|---|---|---|
Tomlin W,3-3 | 6 | 7 | 3 | 3 | 0 | 5 |
Sipp H,13 | 2 | 0 | 0 | 0 | 0 | 4 |
C.Perez S,17-21 | 1 | 0 | 0 | 0 | 0 | 1 |
Seattle | ||||||
Fister L,4-11 | 5 1-3 | 7 | 4 | 4 | 0 | 3 |
Olson | 1 2-3 | 2 | 0 | 0 | 1 | 2 |
J.Wright | 2 | 3 | 2 | 2 | 0 | 0 |
HBP_by Tomlin (A.Moore). PB_A.Moore.
Umpires_Home, Mike Winters; First, Hunter Wendelstedt; Second, Brian Runge; Third, Jerry Layne.
T_2:37. A_17,269 (47,878).
Filed under: Baseball
Tags: North America, Professional Baseball, Seattle, United States, Washington
Tags: North America, Professional Baseball, Seattle, United States, Washington
YOUR VIEW POINT