Red Sox 6, Orioles 4
By APThursday, September 2, 2010
Red Sox 6, Orioles 4
| Boston | Baltimore | |||
|---|---|---|---|---|
| ab r h bi | ab r h bi | |||
| Scutaro ss | 4 0 1 0 | BRorts 2b | 4 1 1 0 | |
| J.Drew rf | 5 0 3 0 | Markks rf | 4 1 2 1 | |
| VMrtnz c | 4 0 0 0 | Wggntn 1b | 4 0 0 1 | |
| D.Ortiz dh | 4 1 1 2 | Scott dh | 3 1 0 0 | |
| ABeltre 3b | 3 1 1 1 | Pie cf | 4 0 1 0 | |
| Lowrie 2b | 4 1 0 0 | Wieters c | 4 0 3 2 | |
| Lowell 1b | 4 1 2 1 | Lugo pr | 0 0 0 0 | |
| Nava lf | 4 1 0 0 | Reimld lf | 3 0 0 0 | |
| EPtrsn lf | 0 0 0 0 | CPttrsn ph | 0 0 0 0 | |
| Kalish cf | 3 1 1 1 | CIzturs ss | 4 0 0 0 | |
| J.Bell 3b | 4 1 1 0 | |||
| Totals | 35 6 9 5 | Totals | 34 4 8 4 |
| Boston | 050 | 000 | 100—6 |
|---|---|---|---|
| Baltimore | 000 | 004 | 000—4 |
E_Lowell (2), Wigginton (17). DP_Boston 1, Baltimore 2. LOB_Boston 9, Baltimore 5. 2B_Kalish (5), B.Roberts (11), Markakis (41), Wieters 2 (18). HR_A.Beltre (25). S_C.Patterson.
| IP | H | R ER BB SO | ||||
| Boston | ||||||
|---|---|---|---|---|---|---|
| Matsuzaka W,9-4 | 5 2-3 | 6 | 4 | 4 | 1 | 6 |
| Atchison H,5 | 2 | 0 | 0 | 0 | 0 | 3 |
| Okajima H,10 | 1-3 | 0 | 0 | 0 | 0 | 0 |
| Papelbon S,35-41 | 1 | 2 | 0 | 0 | 0 | 2 |
| Baltimore | ||||||
| Bergesen L,6-10 | 5 1-3 | 8 | 5 | 2 | 5 | 4 |
| VandenHurk | 1 | 0 | 1 | 1 | 1 | 0 |
| Albers | 1 2-3 | 1 | 0 | 0 | 0 | 0 |
| Simon | 1 | 0 | 0 | 0 | 0 | 1 |
HBP_by VandenHurk (A.Beltre).
Umpires_Home, Ron Kulpa; First, Lance Barksdale; Second, Ed Rapuano; Third, Angel Campos.
T_3:06. A_26,954 (48,290).
Filed under: Baseball
Tags: Baltimore, Boston, Maryland, Massachusetts, North America, Professional Baseball, United States
Tags: Baltimore, Boston, Maryland, Massachusetts, North America, Professional Baseball, United States
YOUR VIEW POINT