Marlins 6, Braves 1
By APFriday, September 3, 2010
Marlins 6, Braves 1
Atlanta | Florida | |||
---|---|---|---|---|
ab r h bi | ab r h bi | |||
OInfant 2b | 4 0 0 0 | Maybin cf | 3 1 0 0 | |
Heywrd rf | 5 0 1 0 | Morrsn lf | 5 2 2 1 | |
Prado 3b | 4 0 1 0 | HRmrz ss | 2 2 1 1 | |
D.Lee 1b | 3 0 0 0 | Uggla 2b | 4 0 1 1 | |
M.Diaz lf | 4 0 1 0 | GSnchz 1b | 2 1 0 0 | |
AlGnzlz ss | 4 1 1 0 | Tracy 3b | 4 0 2 2 | |
D.Ross c | 2 0 1 0 | LNunez p | 0 0 0 0 | |
Ankiel cf | 4 0 0 0 | Badnhp p | 0 0 0 0 | |
Kawkm p | 1 0 1 1 | Stanton rf | 3 0 0 0 | |
Glaus ph | 1 0 1 0 | BDavis c | 2 0 1 1 | |
Proctor p | 0 0 0 0 | AMiller p | 2 0 0 0 | |
DHrndz ph | 1 0 0 0 | Cousins ph | 1 0 0 0 | |
MDunn p | 0 0 0 0 | Ohman p | 0 0 0 0 | |
Frnswr p | 0 0 0 0 | Veras p | 0 0 0 0 | |
Fremn ph | 1 0 0 0 | Helms 3b | 1 0 0 0 | |
Totals | 34 1 7 1 | Totals | 29 6 7 6 |
Atlanta | 010 | 000 | 000—1 |
---|---|---|---|
Florida | 203 | 100 | 00x—6 |
E_Tracy (3). DP_Atlanta 1, Florida 1. LOB_Atlanta 10, Florida 8. 2B_D.Ross (10), H.Ramirez (27), Uggla (23), Tracy (5), B.Davis (2). 3B_Morrison 2 (3). SB_H.Ramirez 2 (30). SF_B.Davis.
IP | H | R ER BB SO | ||||
Atlanta | ||||||
---|---|---|---|---|---|---|
Kawakami L,1-10 | 3 | 5 | 5 | 5 | 4 | 2 |
Proctor | 2 | 1 | 1 | 1 | 2 | 1 |
M.Dunn | 2 | 1 | 0 | 0 | 2 | 3 |
Farnsworth | 1 | 0 | 0 | 0 | 0 | 2 |
Florida | ||||||
A.Miller W,1-0 | 5 | 7 | 1 | 1 | 3 | 6 |
Ohman | 1 1-3 | 0 | 0 | 0 | 0 | 2 |
Veras | 2-3 | 0 | 0 | 0 | 0 | 1 |
L.Nunez | 1 | 0 | 0 | 0 | 1 | 1 |
Badenhop | 1 | 0 | 0 | 0 | 0 | 1 |
WP_Kawakami, A.Miller.
Umpires_Home, Kerwin Danley; First, Doug Eddings; Second, Dana DeMuth; Third, C.B. Bucknor.
T_2:50. A_19,226 (38,560).
YOUR VIEW POINT