Braves 2, Marlins 0
By APSaturday, September 4, 2010
Braves 2, Marlins 0
Atlanta | Florida | |||
---|---|---|---|---|
ab r h bi | ab r h bi | |||
OInfant 2b | 5 0 2 0 | Maybin cf | 4 0 1 0 | |
Heywrd rf | 3 0 1 0 | Badnhp p | 0 0 0 0 | |
Prado 3b | 4 0 2 0 | Morrsn lf | 3 0 1 0 | |
McCnn c | 4 1 1 0 | HRmrz ss | 3 0 2 0 | |
D.Lee 1b | 4 0 1 0 | Uggla 2b | 4 0 0 0 | |
McLoth pr-cf | 0 0 0 0 | GSnchz 1b | 3 0 0 0 | |
MeCarr lf | 4 1 1 0 | Tracy 3b | 3 0 0 0 | |
AlGnzlz ss | 3 0 2 2 | Stanton rf | 3 0 0 0 | |
Ankiel cf | 2 0 0 0 | BDavis c | 2 0 0 0 | |
M.Diaz ph | 0 0 0 0 | Bonifac ph-cf | 1 0 0 0 | |
Fremn ph-1b | 1 0 0 0 | JJhnsn p | 2 0 0 0 | |
Jurrjns p | 3 0 0 0 | Leroux p | 0 0 0 0 | |
Venters p | 0 0 0 0 | Ohman p | 0 0 0 0 | |
Hinske ph | 1 0 0 0 | Sosa p | 0 0 0 0 | |
Wagner p | 0 0 0 0 | MiRivr ph-c | 1 0 0 0 | |
Totals | 34 2 10 2 | Totals | 29 0 4 0 |
Atlanta | 010 | 001 | 000—2 |
---|---|---|---|
Florida | 000 | 000 | 000—0 |
E_Jurrjens (1). DP_Atlanta 2, Florida 2. LOB_Atlanta 9, Florida 5. 2B_McCann (22), D.Lee (26), Ale.Gonzalez (11). CS_Ale.Gonzalez (2).
IP | H | R ER BB SO | ||||
Atlanta | ||||||
---|---|---|---|---|---|---|
Jurrjens W,7-4 | 7 | 3 | 0 | 0 | 3 | 7 |
Venters H,19 | 1 | 0 | 0 | 0 | 0 | 0 |
Wagner S,32-39 | 1 | 1 | 0 | 0 | 0 | 1 |
Florida | ||||||
Jo.Johnson L,11-6 | 6 | 8 | 2 | 2 | 3 | 12 |
Leroux | 1 | 1 | 0 | 0 | 0 | 0 |
Ohman | 2-3 | 1 | 0 | 0 | 1 | 1 |
Sosa | 1-3 | 0 | 0 | 0 | 0 | 1 |
Badenhop | 1 | 0 | 0 | 0 | 0 | 1 |
Umpires_Home, Doug Eddings; First, Dana DeMuth; Second, C.B. Bucknor; Third, Kerwin Danley.
T_2:49. A_23,912 (38,560).
YOUR VIEW POINT