Twins 12, Rangers 4
By APSaturday, September 4, 2010
Twins 12, Rangers 4
Texas | Minnesota | |||
---|---|---|---|---|
ab r h bi | ab r h bi | |||
Andrus ss | 2 0 0 0 | Span cf | 4 1 2 0 | |
CGzmn ss | 3 1 2 0 | OHudsn 2b | 4 2 1 0 | |
MYong 3b | 2 1 1 0 | ACasill 2b | 1 0 0 0 | |
Cora 3b | 1 0 1 0 | Cuddyr 1b | 4 1 1 0 | |
Hamltn cf | 2 0 0 0 | Thome dh | 2 3 2 4 | |
Borbon cf | 2 0 1 2 | Plouffe pr-dh | 1 1 0 0 | |
Guerrr dh | 4 0 0 0 | DlmYn lf | 4 0 0 0 | |
N.Cruz lf | 4 1 1 0 | Hardy ss | 4 2 3 2 | |
Kinsler 2b | 4 1 2 1 | Repko rf | 3 1 0 0 | |
Morlnd 1b | 3 0 1 1 | Tolbert 3b | 4 1 2 5 | |
Francr rf | 4 0 1 0 | Butera c | 4 0 0 0 | |
BMolin c | 2 0 0 0 | |||
Tegrdn c | 2 0 0 0 | |||
Totals | 35 4 10 4 | Totals | 35 12 11 11 |
Texas | 000 | 012 | 001— 4 |
---|---|---|---|
Minnesota | 501 | 300 | 30x—12 |
DP_Minnesota 2. LOB_Texas 6, Minnesota 5. 2B_Borbon (9), N.Cruz (23), Hardy (16). 3B_Tolbert 2 (2). HR_Kinsler (7), Thome 2 (20).
IP | H | R ER BB SO | ||||
Texas | ||||||
---|---|---|---|---|---|---|
C.Lewis L,9-12 | 3 2-3 | 8 | 9 | 9 | 2 | 2 |
Nippert | 1 1-3 | 0 | 0 | 0 | 1 | 0 |
Harden | 2 | 2 | 3 | 3 | 1 | 1 |
Strop | 1 | 1 | 0 | 0 | 1 | 2 |
Minnesota | ||||||
Pavano W,16-10 | 8 | 8 | 3 | 3 | 1 | 1 |
Delaney | 1 | 2 | 1 | 1 | 1 | 0 |
HBP_by C.Lewis (Repko). WP_Harden.
Umpires_Home, Alfonso Marquez; First, Tim Timmons; Second, Tim Tschida; Third, Bob Davidson.
T_2:35. A_40,496 (39,504).
YOUR VIEW POINT