Nationals 8, Pirates 1
By APSunday, September 5, 2010
Nationals 8, Pirates 1
Washington | Pittsburgh | |||
---|---|---|---|---|
ab r h bi | ab r h bi | |||
Morgan cf | 3 2 1 0 | AMcCt cf | 5 0 2 0 | |
Dsmnd ss | 3 1 2 1 | Tabata lf | 4 0 2 0 | |
AlGnzlz ph-ss | 1 0 0 0 | NWalkr 2b | 5 0 3 0 | |
Zmrmn 3b | 5 0 2 4 | GJones 1b | 4 0 0 0 | |
A.Dunn 1b | 5 1 2 2 | Alvarez 3b | 4 1 1 1 | |
Espinos 2b | 0 0 0 0 | Doumit rf | 4 0 1 0 | |
Berndn lf | 4 1 1 0 | Cedeno ss | 4 0 1 0 | |
Morse rf | 4 0 1 0 | CSnydr c | 4 0 1 0 | |
Clipprd p | 0 0 0 0 | Morton p | 1 0 0 0 | |
WHarrs ph | 1 0 0 0 | DMcCt p | 0 0 0 0 | |
Storen p | 0 0 0 0 | Bowker ph | 1 0 0 0 | |
AKndy 2b-1b | 4 1 1 0 | JMrtnz p | 0 0 0 0 | |
WRams c | 4 1 1 0 | AnLRc ph | 1 0 0 0 | |
Marqus p | 3 1 0 0 | Ledezm p | 0 0 0 0 | |
Maxwll rf | 0 0 0 0 | Resop p | 0 0 0 0 | |
DlwYn ph | 1 0 0 0 | |||
Totals | 37 8 11 7 | Totals | 38 1 11 1 |
Washington | 100 | 502 | 000—8 |
---|---|---|---|
Pittsburgh | 000 | 100 | 000—1 |
E_Marquis (2), G.Jones (11), Morton (2), Alvarez (12). DP_Washington 1. LOB_Washington 8, Pittsburgh 11. 2B_Desmond (27), N.Walker (25), Cedeno (27). HR_A.Dunn (34), Alvarez (11). CS_Morgan (16), A.Kennedy (2). S_Desmond.
IP | H | R ER BB SO | ||||
Washington | ||||||
---|---|---|---|---|---|---|
Marquis W,2-7 | 6 | 6 | 1 | 1 | 0 | 2 |
Clippard | 2 | 2 | 0 | 0 | 0 | 3 |
Storen | 1 | 3 | 0 | 0 | 0 | 0 |
Pittsburgh | ||||||
Morton L,1-11 | 3 2-3 | 8 | 6 | 2 | 2 | 1 |
D.McCutchen | 1-3 | 0 | 0 | 0 | 0 | 0 |
J.Martinez | 3 | 3 | 2 | 0 | 1 | 0 |
Ledezma | 1 | 0 | 0 | 0 | 1 | 2 |
Resop | 1 | 0 | 0 | 0 | 1 | 1 |
HBP_by Marquis (Tabata).
Umpires_Home, Tom Hallion; First, Ron Kulpa; Second, Lance Barksdale; Third, Ed Rapuano.
T_2:58. A_18,057 (38,362).
YOUR VIEW POINT