Cardinals 8, Brewers 6
By APMonday, September 6, 2010
Cardinals 8, Brewers 6
St. Louis | Milwaukee | |||
---|---|---|---|---|
ab r h bi | ab r h bi | |||
Schmkr 2b | 3 1 1 0 | Weeks 2b | 5 1 1 1 | |
FLopez ph-2b | 2 0 0 0 | Hart rf | 4 3 3 3 | |
Jay rf | 3 1 0 0 | Braun lf | 4 0 2 0 | |
Pujols 1b | 3 2 1 1 | Fielder 1b | 4 1 1 0 | |
Hollidy lf | 4 1 1 1 | McGeh 3b | 4 0 1 1 | |
Rasms cf | 2 1 0 0 | L.Cain cf | 4 0 0 0 | |
P.Feliz 3b | 4 1 1 1 | AEscor ss | 4 0 1 1 | |
YMolin c | 4 1 2 4 | Lucroy c | 4 1 1 0 | |
B.Ryan ss | 4 0 0 0 | Gallard p | 2 0 0 0 | |
Westrk p | 2 0 1 0 | Inglett ph | 1 0 0 0 | |
Winn ph | 1 0 0 0 | Brddck p | 0 0 0 0 | |
MBggs p | 1 0 0 0 | Jeffrss p | 0 0 0 0 | |
TMiller p | 0 0 0 0 | Coffey p | 0 0 0 0 | |
McCllln p | 0 0 0 0 | McClnd p | 0 0 0 0 | |
Frnkln p | 0 0 0 0 | Gamel ph | 1 0 0 0 | |
Totals | 33 8 7 7 | Totals | 37 6 10 6 |
St. Louis | 100 | 001 | 060—8 |
---|---|---|---|
Milwaukee | 001 | 010 | 022—6 |
E_P.Feliz (13), McGehee (16). LOB_St. Louis 4, Milwaukee 7. 2B_Schumaker (16), Pujols (32), Hart (29), A.Escobar (14), Lucroy (8). HR_Y.Molina (6), Weeks (26), Hart 2 (27). S_Jay. SF_Pujols.
IP | H | R ER BB SO | ||||
St. Louis | ||||||
---|---|---|---|---|---|---|
Westbrook | 6 | 5 | 2 | 2 | 2 | 2 |
M.Boggs W,2-2 | 1 1-3 | 1 | 1 | 1 | 0 | 2 |
T.Miller | 0 | 0 | 1 | 0 | 0 | 0 |
McClellan | 2-3 | 2 | 0 | 0 | 0 | 1 |
Franklin | 1 | 2 | 2 | 2 | 1 | 1 |
Milwaukee | ||||||
Gallardo | 7 | 4 | 2 | 2 | 2 | 4 |
Braddock L,1-2 | 1-3 | 0 | 1 | 1 | 0 | 0 |
Jeffress | 0 | 1 | 3 | 2 | 1 | 0 |
Coffey | 2-3 | 2 | 2 | 2 | 0 | 0 |
McClendon | 1 | 0 | 0 | 0 | 0 | 2 |
Jeffress pitched to 3 batters in the 8th.
T.Miller pitched to 1 batter in the 8th.
HBP_by Braddock (Jay). WP_Gallardo.
Umpires_Home, Tim Tschida; First, Bob Davidson; Second, Scott Barry; Third, Tim Timmons.
T_3:01. A_35,190 (41,900).
Filed under: Baseball
Tags: Milwaukee, North America, Professional Baseball, United States, Westbrook, Wisconsin
Tags: Milwaukee, North America, Professional Baseball, United States, Westbrook, Wisconsin
YOUR VIEW POINT